Game Info | Status | Date | Time | Home | Away | Venue | ||
---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | |||||
995 | 09-13-2024 | 5:00 PM | Dayton | Xavier | Dayton | |||
1003 | 09-21-2024 | 10:00 AM | Mount Vernon | 6 | Kent State | 7 | Nazarene | |
1001 | 09-21-2024 | 12:00 PM | Mount Vernon | 7 | Duquesne | 5 | Nazarene | |
994 | 09-22-2024 | 10:30 AM | Dayton | Taylor | Dayton | |||
996 | 09-29-2024 | 11:30 AM | Wake Forest | Elon | Wake Forest | |||
1000 | 09-29-2024 | 2:00 PM | Wake Forest | Duke (WCLA D1) | Wake Forest | |||
997 | 10-13-2024 | 12:00 PM | Wake Forest | East Carolina (WCLA D1) | Wake Forest | |||
999 | 10-26-2024 | 11:30 AM | Taylor | Mount Vernon | Taylor | |||
998 | 11-03-2024 | 11:30 AM | Wake Forest | North Carolina State (WCLA D1) | Wake Forest |
Designed and hosted by Fern Web Design Services