Minnesota State - Mankato

Card image

Record:
Conference: 1W / 4L | Overall: 6W / 4L

Jersey Colors:
Home: , Away:

Team Website:

Address:

Mascot:

TEAM CONTACTS

Jersey Last Name First Name Year Position
0 Schuller   Hailey Freshman Defense
1 Halbmaier   Eme Freshman Midfield
2 Robertson   Ivis Sophomore Attack
4 Murphy   Ella Sophomore Attack
5 Meister   Riley Sophomore Defense
6 Keller   Megan Senior Attack
7 Ellingson   Quinn Junior Midfield
8 Schloeder   Grace Sophomore Defense
11 Parker   Isabelle Senior Attack
12 Irwin   Hailey Junior Defense
14 Chmielewski   Isabel Junior Defense
15 Thom   Rowan Junior Attack
16 Oehrlein   Kamryn Freshman Attack
17 Griffith   Naomi Junior Attack
18 Karelitz   Amelia Junior Midfield
21 Banister   Arielle Junior Defense
26 Robertson   Haley Sophomore Attack
31 Davis   Chloe Freshman Goalie

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
0 Schuller   Hailey Defense 2 0 0 0 3 0 0.00 0.00 0.00 0 0
1 Halbmaier   Eme Midfield 5 10 2 4 19 0 2.00 0.40 2.40 0 0
2 Robertson   Ivis Attack 5 1 0 0 5 0 0.20 0.00 0.20 0 0
4 Murphy   Ella Attack 3 0 1 0 1 0 0.00 0.33 0.33 0 0
5 Meister   Riley Defense 4 3 0 0 5 0 0.75 0.00 0.75 0 0
6 Keller   Megan Attack 4 4 2 0 9 0 1.00 0.50 1.50 0 0
7 Ellingson   Quinn Midfield 5 3 3 8 23 0 0.60 0.60 1.20 0 0
8 Schloeder   Grace Defense 5 1 2 0 8 0 0.20 0.40 0.60 0 1
11 Parker   Isabelle Attack 3 3 0 1 9 0 1.00 0.00 1.00 0 0
12 Irwin   Hailey Defense 4 1 0 0 5 0 0.25 0.00 0.25 0 0
14 Chmielewski   Isabel Defense 5 3 2 1 26 0 0.60 0.40 1.00 0 0
15 Thom   Rowan Attack 5 3 2 0 15 0 0.60 0.40 1.00 0 0
16 Oehrlein   Kamryn Attack 4 2 1 0 12 1 0.50 0.25 0.75 0 0
17 Griffith   Naomi Attack 5 6 2 0 13 0 1.20 0.40 1.60 0 0
18 Karelitz   Amelia Midfield 5 7 1 18 27 0 1.40 0.20 1.60 0 2
21 Banister   Arielle Defense 5 2 0 0 4 0 0.40 0.00 0.40 0 0
26 Robertson   Haley Attack 5 0 0 0 3 0 0.00 0.00 0.00 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Chloe Davis Goalie 4 35 14 21 0.40% 5.25