Minnesota State - Mankato

Card image

Record:
Conference: 8W / 4L | Overall: 10W / 4L

Jersey Colors:
Home: , Away:

Team Website:

Team email: Jillian.Gootee@mnsu.edu

Address:
Minnesota

Mascot: Mavericks

TEAM CONTACTS

Jersey Last Name First Name Year Position
29 Cumming   Megan Junior Midfield
4 Gootee   Jillan Sophomore Midfield
11 Griffith   Taylor Sophomore Midfield
15 Hong   Heesoo Senior Defense
9 Kamp   Libby Junior Midfield
25 Kittleson   Megan Freshman Attack
19 Laabs   Miriam Freshman Defense
30 Peterson   Emily Senior Goalie
28 Prigge   Ava Sophomore Defense
24 Quist   Mallory Freshman Defense
14 Setter   Macey Freshman Defense
27 Shanley   Katie Freshman Defense
7 Smith   Jadyn Sophomore Midfield
8 Stratman   Avaree Junior Attack
1 Thompson   Elleana Sophomore Midfield
22 Ziolkowski   Madelyn Sophomore Attack
3 Halbmaier   Eme Senior Midfield
13 Thom   Rowan Senior Attack

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
1 Thompson   Elleana Midfield 10 15 4 2 11 0 1.50 0.40 1.90 0 0
3 Halbmaier   Eme Midfield 7 18 9 12 19 3 2.57 1.29 3.86 0 0
4 Gootee   Jillan Midfield 12 12 14 47 28 4 1.00 1.17 2.17 0 0
7 Smith   Jadyn Midfield 10 15 11 9 29 0 1.50 1.10 2.60 0 0
8 Stratman   Avaree Attack 10 1 0 1 3 0 0.10 0.00 0.10 0 0
9 Kamp   Libby Midfield 7 5 5 13 9 0 0.71 0.71 1.43 0 0
11 Griffith   Taylor Midfield 7 31 5 2 16 1 4.43 0.71 5.14 0 0
13 Thom   Rowan Attack 12 13 18 24 16 1 1.08 1.50 2.58 0 0
14 Setter   Macey Defense 10 7 0 3 12 0 0.70 0.00 0.70 0 0
15 Hong   Heesoo Defense 2 0 0 0 3 0 0.00 0.00 0.00 0 0
19 Laabs   Miriam Defense 8 1 0 0 6 0 0.13 0.00 0.13 0 0
22 Ziolkowski   Madelyn Attack 8 5 3 0 4 0 0.63 0.38 1.00 0 0
24 Quist   Mallory Defense 12 3 1 0 10 0 0.25 0.08 0.33 0 0
25 Kittleson   Megan Attack 10 29 10 17 29 4 2.90 1.00 3.90 0 0
27 Shanley   Katie Defense 12 2 0 2 11 0 0.17 0.00 0.17 0 0
28 Prigge   Ava Defense 11 1 0 1 7 0 0.09 0.00 0.09 0 0
29 Cumming   Megan Midfield 3 1 0 2 2 0 0.33 0.00 0.33 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Emily Peterson Goalie 11 170 55 115 0.32% 10.45