| Field Player | Pos | Avg | |
|---|---|---|---|
| No statistics available | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| No statistics available | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| No statistics available | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Ella O'Hara | ![]() |
Attack | 2.00 |
| Lina Tiouririne | ![]() |
Attack | 1.83 |
| Allison Boyd | ![]() |
Midfield | 1.63 |
| Laine Thompson | ![]() |
Attack | 1.63 |
| Margaret Norsworthy-Edgehill | ![]() |
Attack | 1.25 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Ella O'Hara | ![]() |
Attack | 2.00 |
| Allison Boyd | ![]() |
Midfield | 1.50 |
| Lina Tiouririne | ![]() |
Attack | 1.17 |
| Margaret Norsworthy-Edgehill | ![]() |
Attack | 1.13 |
| Laine Thompson | ![]() |
Attack | 1.00 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Lina Tiouririne | ![]() |
Attack | 0.67 |
| Laine Thompson | ![]() |
Attack | 0.63 |
| Meredith Andre | ![]() |
Attack | 0.33 |
| Annabel Everett | ![]() |
Midfield | 0.25 |
| Megan Simpson | ![]() |
Attack | 0.25 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| No statistics available | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| No statistics available | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| No statistics available | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Hope Barber | ![]() |
Midfield | 3.67 |
| Mackenzie Stewart | ![]() |
Attack | 3.25 |
| Ella Koechert | ![]() |
Midfield | 3.00 |
| Allison Dammer | ![]() |
Midfield | 2.75 |
| Allie Webster | ![]() |
Attack | 2.50 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Hope Barber | ![]() |
Midfield | 2.67 |
| Ella Koechert | ![]() |
Midfield | 2.00 |
| Allie Webster | ![]() |
Attack | 2.00 |
| Brady O'Sullivan | ![]() |
Midfield | 1.75 |
| Allison Dammer | ![]() |
Midfield | 1.75 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Mackenzie Stewart | ![]() |
Attack | 1.75 |
| Hope Barber | ![]() |
Midfield | 1.00 |
| Amelia Christmas | ![]() |
Attack | 1.00 |
| Allison Dammer | ![]() |
Midfield | 1.00 |
| Ella Koechert | ![]() |
Midfield | 1.00 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Emilia Retzlaff | ![]() |
Midfield | 5.40 |
| Alexis Parent | ![]() |
Attack | 4.30 |
| Sierra Lewis | ![]() |
Attack | 4.17 |
| Victoria Nelson | ![]() |
Midfield | 2.70 |
| Cora Butler | ![]() |
Attack | 2.50 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Emilia Retzlaff | ![]() |
Midfield | 4.20 |
| Alexis Parent | ![]() |
Attack | 3.30 |
| Sierra Lewis | ![]() |
Attack | 2.67 |
| Victoria Nelson | ![]() |
Midfield | 2.40 |
| Grace Koetje | ![]() |
Midfield | 1.83 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Sierra Lewis | ![]() |
Attack | 1.50 |
| Emilia Retzlaff | ![]() |
Midfield | 1.20 |
| Alexis Parent | ![]() |
Attack | 1.00 |
| Cora Butler | ![]() |
Attack | 0.75 |
| Kelsey Nichols | ![]() |
Midfield | 0.70 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Hannah Brelsford | ![]() |
Attack | 1.14 |
| Kelly Gill | ![]() |
Attack | 0.80 |
| Lizzy Fleming | ![]() |
Attack | 0.60 |
| Elena Menzies | ![]() |
Attack | 0.33 |
| Lilly Elsberry | ![]() |
Defense | 0.14 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Hannah Brelsford | ![]() |
Attack | 0.86 |
| Kelly Gill | ![]() |
Attack | 0.80 |
| Lizzy Fleming | ![]() |
Attack | 0.60 |
| Elena Menzies | ![]() |
Attack | 0.17 |
| Lilly Elsberry | ![]() |
Defense | 0.14 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Hannah Brelsford | ![]() |
Attack | 0.29 |
| Elena Menzies | ![]() |
Attack | 0.17 |
| Meredith Cameron | ![]() |
Defense | 0.00 |
| Lilly Elsberry | ![]() |
Defense | 0.00 |
| Lizzy Fleming | ![]() |
Attack | 0.00 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Mia Maxwell | ![]() |
Attack | 6.25 |
| Sosi Van Wyk | ![]() |
Midfield | 5.00 |
| Taylor Griffith | ![]() |
Attack | 4.89 |
| Payton Deml | ![]() |
Attack | 4.67 |
| Sydney Chance Farley | ![]() |
Attack | 4.42 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Taylor Griffith | ![]() |
Attack | 4.11 |
| Payton Deml | ![]() |
Attack | 4.00 |
| Karin Grevstad-Nordbrock | ![]() |
Midfield | 3.60 |
| Sosi Van Wyk | ![]() |
Midfield | 3.50 |
| Mia Maxwell | ![]() |
Attack | 2.75 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Mia Maxwell | ![]() |
Attack | 3.50 |
| Sydney Chance Farley | ![]() |
Attack | 2.42 |
| Beatrice Ruble | ![]() |
Midfield | 2.08 |
| Sosi Van Wyk | ![]() |
Midfield | 1.50 |
| Ysabel Pakowski | ![]() |
Midfield | 1.25 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Julia Peterson | ![]() |
Midfield | 7.00 |
| Caroline Novak | ![]() |
Midfield | 5.40 |
| Elle Peterson | ![]() |
Midfield | 5.00 |
| Adrianna Van Kirk | ![]() |
Attack | 5.00 |
| Kate Grimm | ![]() |
Midfield | 4.00 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Julia Peterson | ![]() |
Midfield | 5.50 |
| Kate Grimm | ![]() |
Midfield | 4.00 |
| Elle Peterson | ![]() |
Midfield | 4.00 |
| Adrianna Van Kirk | ![]() |
Attack | 3.67 |
| Anna Murphy | ![]() |
Defense | 3.14 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Caroline Novak | ![]() |
Midfield | 3.00 |
| Brielle Major | ![]() |
Attack | 2.00 |
| Julia Peterson | ![]() |
Midfield | 1.50 |
| Adrianna Van Kirk | ![]() |
Attack | 1.33 |
| Adalyn Schoen | ![]() |
Midfield | 1.29 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Abbigale Kurpius | ![]() |
Attack | 2.00 |
| Brenna Monahan | ![]() |
Midfield | 1.67 |
| Catherine Fehr | ![]() |
Defense | 0.67 |
| Ashley Arens | ![]() |
Attack | 0.33 |
| Natalie Berthiaume | ![]() |
Defense | 0.00 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Abbigale Kurpius | ![]() |
Attack | 1.67 |
| Brenna Monahan | ![]() |
Midfield | 1.00 |
| Catherine Fehr | ![]() |
Defense | 0.00 |
| Kylie Terhaar | ![]() |
Defense | 0.00 |
| Natalie Berthiaume | ![]() |
Defense | 0.00 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Catherine Fehr | ![]() |
Defense | 0.67 |
| Brenna Monahan | ![]() |
Midfield | 0.67 |
| Abbigale Kurpius | ![]() |
Attack | 0.33 |
| Ashley Arens | ![]() |
Attack | 0.33 |
| Kylie Terhaar | ![]() |
Defense | 0.00 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Ava Gabriel | ![]() |
Attack | 5.00 |
| Taylen Flynn | ![]() |
Attack | 4.57 |
| Carly Neville | ![]() |
Midfield | 3.67 |
| Lily Capobianco | ![]() |
Midfield | 3.00 |
| Sydney Baron | ![]() |
Midfield | 2.33 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Carly Neville | ![]() |
Midfield | 3.67 |
| Ava Gabriel | ![]() |
Attack | 3.43 |
| Taylen Flynn | ![]() |
Attack | 3.43 |
| Lily Capobianco | ![]() |
Midfield | 3.00 |
| Sydney Baron | ![]() |
Midfield | 2.00 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Ava Gabriel | ![]() |
Attack | 1.57 |
| Mia Bigham | ![]() |
Midfield | 1.29 |
| Naiya Martinez-Arias | ![]() |
Attack | 1.20 |
| Taylen Flynn | ![]() |
Attack | 1.14 |
| Tiffany Chen | ![]() |
Attack | 1.00 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Sally Thornburg | ![]() |
Attack | 5.00 |
| Shannon Coyle | ![]() |
Midfield | 4.25 |
| Madison Sineff | ![]() |
Midfield | 4.00 |
| Vanessa Russo | ![]() |
Attack | 4.00 |
| Julia Dacey | ![]() |
Midfield | 4.00 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Sally Thornburg | ![]() |
Attack | 5.00 |
| Madison Sineff | ![]() |
Midfield | 3.67 |
| Julia Dacey | ![]() |
Midfield | 3.50 |
| Shannon Coyle | ![]() |
Midfield | 3.00 |
| Katherine (Katie) Velie | ![]() |
Midfield | 3.00 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| McKayla Kendall | ![]() |
Defense | 2.00 |
| Sophia Sacchetti | ![]() |
Midfield | 1.80 |
| Vanessa Russo | ![]() |
Attack | 1.80 |
| Alexandra Lynch | ![]() |
Attack | 1.50 |
| Lindsay Bailey | ![]() |
Midfield | 1.50 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| No statistics available | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| No statistics available | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| No statistics available | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Kasia Lorenc | ![]() |
Midfield | 4.20 |
| Meredith Florez | ![]() |
Attack | 3.71 |
| Zoe Ntia | ![]() |
Attack | 3.44 |
| Kyra Hemelgran | ![]() |
Attack | 3.00 |
| Colleen McGrath | ![]() |
Midfield | 3.00 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Kasia Lorenc | ![]() |
Midfield | 3.20 |
| Kyra Hemelgran | ![]() |
Attack | 2.78 |
| Meredith Florez | ![]() |
Attack | 2.57 |
| Sam Stinnett | ![]() |
Midfield | 2.43 |
| Zoe Ntia | ![]() |
Attack | 2.33 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Colleen McGrath | ![]() |
Midfield | 2.00 |
| Emma Zaleski | ![]() |
Midfield | 1.91 |
| Carly Moore | ![]() |
Attack | 1.33 |
| Ryan Vandlen | ![]() |
Attack | 1.23 |
| Meredith Florez | ![]() |
Attack | 1.14 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Alivia Neilson | ![]() |
Midfield | 2.40 |
| Hailey Berktold | ![]() |
Attack | 1.60 |
| Sophie Risher | ![]() |
Midfield | 1.60 |
| Emily Coryea | ![]() |
Attack | 1.40 |
| Kait Wilke | ![]() |
Midfield | 0.80 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Alivia Neilson | ![]() |
Midfield | 2.40 |
| Sophie Risher | ![]() |
Midfield | 1.60 |
| Hailey Berktold | ![]() |
Attack | 1.60 |
| Emily Coryea | ![]() |
Attack | 1.40 |
| Kait Wilke | ![]() |
Midfield | 0.80 |
| Complete Leaders | |||
| Field Player | Pos | Avg | |
|---|---|---|---|
| Sophie Risher | ![]() |
Midfield | 0.00 |
| Emily Coryea | ![]() |
Attack | 0.00 |
| Caroline Chambers | ![]() |
Attack | 0.00 |
| Maija Thompson | ![]() |
Defense | 0.00 |
| Jori Hopkins | ![]() |
Defense | 0.00 |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| No statistics available | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| No statistics available | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| No statistics available | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| AnnDaly McMannus | ![]() |
Goalie | 27 |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| AnnDaly McMannus | ![]() |
Goalie | 24 |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| AnnDaly McMannus | ![]() |
Goalie | 0.89% |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| No statistics available | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| No statistics available | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| No statistics available | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Morgan Enlow | ![]() |
Goalie | 21 |
| Lenni Rodriguez | ![]() |
Goalie | 17 |
| Annie Doherty | ![]() |
Goalie | 3 |
| Lolade Aromire | ![]() |
Goalie | 1 |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Morgan Enlow | ![]() |
Goalie | 8 |
| Lenni Rodriguez | ![]() |
Goalie | 4 |
| Annie Doherty | ![]() |
Goalie | 3 |
| Lolade Aromire | ![]() |
Goalie | 1 |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Annie Doherty | ![]() |
Goalie | 1.00% |
| Lolade Aromire | ![]() |
Goalie | 1.00% |
| Morgan Enlow | ![]() |
Goalie | 0.38% |
| Lenni Rodriguez | ![]() |
Goalie | 0.24% |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Nicole Berrito | ![]() |
Goalie | 20 |
| Marie Salame | ![]() |
Goalie | 5 |
| Hong Nguyen | ![]() |
Goalie | 5 |
| Lilit Keshishian | ![]() |
Goalie | 0 |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Nicole Berrito | ![]() |
Goalie | 20 |
| Marie Salame | ![]() |
Goalie | 5 |
| Hong Nguyen | ![]() |
Goalie | 5 |
| Lilit Keshishian | ![]() |
Goalie | 0 |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Marie Salame | ![]() |
Goalie | 1.00% |
| Nicole Berrito | ![]() |
Goalie | 1.00% |
| Hong Nguyen | ![]() |
Goalie | 1.00% |
| Lilit Keshishian | ![]() |
Goalie | 0.00% |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Bianca Nolan | ![]() |
Goalie | 20 |
| Sydney Witek | ![]() |
Goalie | 15 |
| Ella Matthis | ![]() |
Goalie | 12 |
| Lucy Wood | ![]() |
Goalie | 8 |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Bianca Nolan | ![]() |
Goalie | 20 |
| Sydney Witek | ![]() |
Goalie | 15 |
| Ella Matthis | ![]() |
Goalie | 12 |
| Lucy Wood | ![]() |
Goalie | 8 |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Sydney Witek | ![]() |
Goalie | 1.00% |
| Lucy Wood | ![]() |
Goalie | 1.00% |
| Ella Matthis | ![]() |
Goalie | 1.00% |
| Bianca Nolan | ![]() |
Goalie | 1.00% |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Alexandra Bordelon | ![]() |
Goalie | 177 |
| Lauren Stark | ![]() |
Goalie | 162 |
| Ann Obiesie | ![]() |
Goalie | 134 |
| Mackenzie Sejba-Walters | ![]() |
Goalie | 77 |
| Addy Badon | ![]() |
Goalie | 65 |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Lauren Stark | ![]() |
Goalie | 105 |
| Ann Obiesie | ![]() |
Goalie | 60 |
| Alexandra Bordelon | ![]() |
Goalie | 56 |
| Addy Badon | ![]() |
Goalie | 38 |
| Mackenzie Sejba-Walters | ![]() |
Goalie | 32 |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Ella Lefkowicz | ![]() |
Goalie | 1.00% |
| Lauren Stark | ![]() |
Goalie | 0.65% |
| Addy Badon | ![]() |
Goalie | 0.58% |
| Ann Obiesie | ![]() |
Goalie | 0.45% |
| Caro Pierri | ![]() |
Goalie | 0.42% |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Anna Kunau | ![]() |
Goalie | 193 |
| Savannah Guertin | ![]() |
Goalie | 117 |
| Isabella Rampino | ![]() |
Goalie | 24 |
| Rory Tierney Osterlo | ![]() |
Goalie | 10 |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Anna Kunau | ![]() |
Goalie | 98 |
| Savannah Guertin | ![]() |
Goalie | 68 |
| Isabella Rampino | ![]() |
Goalie | 10 |
| Rory Tierney Osterlo | ![]() |
Goalie | 10 |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Rory Tierney Osterlo | ![]() |
Goalie | 1.00% |
| Savannah Guertin | ![]() |
Goalie | 0.58% |
| Anna Kunau | ![]() |
Goalie | 0.51% |
| Isabella Rampino | ![]() |
Goalie | 0.42% |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Maggie Dirkes | ![]() |
Goalie | 115 |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Maggie Dirkes | ![]() |
Goalie | 53 |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Maggie Dirkes | ![]() |
Goalie | 0.46% |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Hannah MacMaster | ![]() |
Goalie | 92 |
| Angelina Almiroudis | ![]() |
Goalie | 80 |
| Tabitha Bernsten | ![]() |
Goalie | 34 |
| Madalynn Bernstein | ![]() |
Goalie | 2 |
| Emma Fitzmaurice | ![]() |
Goalie | 0 |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Angelina Almiroudis | ![]() |
Goalie | 39 |
| Hannah MacMaster | ![]() |
Goalie | 37 |
| Tabitha Bernsten | ![]() |
Goalie | 21 |
| Madalynn Bernstein | ![]() |
Goalie | 2 |
| Emma Fitzmaurice | ![]() |
Goalie | 0 |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Madalynn Bernstein | ![]() |
Goalie | 1.00% |
| Tabitha Bernsten | ![]() |
Goalie | 0.62% |
| Angelina Almiroudis | ![]() |
Goalie | 0.49% |
| Hannah MacMaster | ![]() |
Goalie | 0.40% |
| Emma Fitzmaurice | ![]() |
Goalie | 0.00% |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Lucy Resnisky | ![]() |
Goalie | 126 |
| Paige Brucker | ![]() |
Goalie | 60 |
| Gabriela Caroll-DeLaRosa | ![]() |
Goalie | 59 |
| Tess Nunes | ![]() |
Goalie | 53 |
| AJ Willette | ![]() |
Goalie | 48 |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Lucy Resnisky | ![]() |
Goalie | 55 |
| Tess Nunes | ![]() |
Goalie | 53 |
| AJ Willette | ![]() |
Goalie | 48 |
| Paige Brucker | ![]() |
Goalie | 42 |
| Gabriela Caroll-DeLaRosa | ![]() |
Goalie | 38 |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Ainsley Esposito | ![]() |
Goalie | 1.00% |
| Leah Dillon | ![]() |
Goalie | 1.00% |
| Sophia Hitchman | ![]() |
Goalie | 1.00% |
| AJ Willette | ![]() |
Goalie | 1.00% |
| Alex Galbraith | ![]() |
Goalie | 1.00% |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| No statistics available | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| No statistics available | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| No statistics available | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Kayla Rivera | ![]() |
Goalie | 202 |
| Sapphire Wells | ![]() |
Goalie | 96 |
| Caroline Potteiger | ![]() |
Goalie | 86 |
| HannahMae Evans | ![]() |
Goalie | 70 |
| Rhiannon Walter | ![]() |
Goalie | 61 |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Kayla Rivera | ![]() |
Goalie | 97 |
| Meghan Casey | ![]() |
Goalie | 51 |
| Caroline Potteiger | ![]() |
Goalie | 47 |
| Rhiannon Walter | ![]() |
Goalie | 38 |
| HannahMae Evans | ![]() |
Goalie | 34 |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Claudia Walsh | ![]() |
Goalie | 1.00% |
| Emily Putman | ![]() |
Goalie | 1.00% |
| Adaline Murphy | ![]() |
Goalie | 1.00% |
| Meghan Casey | ![]() |
Goalie | 1.00% |
| Lily Cairo | ![]() |
Goalie | 1.00% |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Grace Panko | ![]() |
Goalie | 12 |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Grace Panko | ![]() |
Goalie | 12 |
| Complete Leaders | |||
| Goaltender | Pos | Avg | |
|---|---|---|---|
| Grace Panko | ![]() |
Goalie | 1.00% |
| Complete Leaders | |||
| Player | Pos | GP | Points | |
|---|---|---|---|---|
| Emilia Retzlaff | ![]() |
Midfield | 10 | 54 |
| Sydney Chance Farley | ![]() |
Attack | 12 | 53 |
| Mia Maxwell | ![]() |
Attack | 8 | 50 |
| Beatrice Ruble | ![]() |
Midfield | 12 | 45 |
| Taylor Griffith | ![]() |
Attack | 9 | 44 |
| Alexis Parent | ![]() |
Attack | 10 | 43 |
| Reese Christensen | ![]() |
Attack | 12 | 38 |
| Ava Gabriel | ![]() |
Attack | 7 | 35 |
| Taylen Flynn | ![]() |
Attack | 7 | 32 |
| Katherine (Katie) Velie | ![]() |
Midfield | 8 | 32 |
| Emma Zaleski | ![]() |
Midfield | 11 | 32 |
| Zoe Ntia | ![]() |
Attack | 9 | 31 |
| Anna Barber | ![]() |
Midfield | 13 | 31 |
| Halle Couch | ![]() |
Midfield | 13 | 31 |
| Ryan Vandlen | ![]() |
Attack | 13 | 30 |
| Anna Murphy | ![]() |
Defense | 7 | 28 |
| Caroline Novak | ![]() |
Midfield | 5 | 27 |
| Kyra Hemelgran | ![]() |
Attack | 9 | 27 |
| Victoria Nelson | ![]() |
Midfield | 10 | 27 |
| Xan Wallenhurst | ![]() |
Attack | 11 | 27 |
| Melanie Scram | ![]() |
Midfield | 13 | 27 |
| Meredith Florez | ![]() |
Attack | 7 | 26 |
| Sierra Lewis | ![]() |
Attack | 6 | 25 |
| Lauren Rice | ![]() |
Midfield | 11 | 25 |
| Ysabel Pakowski | ![]() |
Midfield | 8 | 23 |
| Player | Pos | GP | Goals | |
|---|---|---|---|---|
| Emilia Retzlaff | ![]() |
Midfield | 10 | 42 |
| Taylor Griffith | ![]() |
Attack | 9 | 37 |
| Alexis Parent | ![]() |
Attack | 10 | 33 |
| Reese Christensen | ![]() |
Attack | 12 | 26 |
| Kyra Hemelgran | ![]() |
Attack | 9 | 25 |
| Xan Wallenhurst | ![]() |
Attack | 11 | 25 |
| Halle Couch | ![]() |
Midfield | 13 | 25 |
| Taylen Flynn | ![]() |
Attack | 7 | 24 |
| Ava Gabriel | ![]() |
Attack | 7 | 24 |
| Katherine (Katie) Velie | ![]() |
Midfield | 8 | 24 |
| Victoria Nelson | ![]() |
Midfield | 10 | 24 |
| Sydney Chance Farley | ![]() |
Attack | 12 | 24 |
| Carly Neville | ![]() |
Midfield | 6 | 22 |
| Anna Murphy | ![]() |
Defense | 7 | 22 |
| Mia Maxwell | ![]() |
Attack | 8 | 22 |
| Zoe Ntia | ![]() |
Attack | 9 | 21 |
| Beatrice Ruble | ![]() |
Midfield | 12 | 20 |
| Megan Kittelson | ![]() |
Attack | 8 | 19 |
| Anna Barber | ![]() |
Midfield | 13 | 19 |
| Karin Grevstad-Nordbrock | ![]() |
Midfield | 5 | 18 |
| Meredith Florez | ![]() |
Attack | 7 | 18 |
| Catherine Clavin | ![]() |
Midfield | 10 | 18 |
| Lauren Rice | ![]() |
Midfield | 11 | 18 |
| Ashley Saunders | ![]() |
Attack | 6 | 17 |
| Sam Stinnett | ![]() |
Midfield | 7 | 17 |
| Player | Pos | GP | Assists | |
|---|---|---|---|---|
| Sydney Chance Farley | ![]() |
Attack | 12 | 29 |
| Mia Maxwell | ![]() |
Attack | 8 | 28 |
| Beatrice Ruble | ![]() |
Midfield | 12 | 25 |
| Emma Zaleski | ![]() |
Midfield | 11 | 21 |
| Ryan Vandlen | ![]() |
Attack | 13 | 16 |
| Caroline Novak | ![]() |
Midfield | 5 | 15 |
| Emilia Retzlaff | ![]() |
Midfield | 10 | 12 |
| Reese Christensen | ![]() |
Attack | 12 | 12 |
| Anna Barber | ![]() |
Midfield | 13 | 12 |
| Ava Gabriel | ![]() |
Attack | 7 | 11 |
| Catherine (Katy) Blanchfield | ![]() |
Attack | 8 | 11 |
| Lauren Rainerson | ![]() |
Attack | 11 | 11 |
| Melanie Scram | ![]() |
Midfield | 13 | 11 |
| Ysabel Pakowski | ![]() |
Midfield | 8 | 10 |
| Zoe Ntia | ![]() |
Attack | 9 | 10 |
| Alexis Parent | ![]() |
Attack | 10 | 10 |
| Jadyn Smith | ![]() |
Midfield | 10 | 10 |
| Sophia Sacchetti | ![]() |
Midfield | 5 | 9 |
| Vanessa Russo | ![]() |
Attack | 5 | 9 |
| Sierra Lewis | ![]() |
Attack | 6 | 9 |
| Mia Bigham | ![]() |
Midfield | 7 | 9 |
| Adalyn Schoen | ![]() |
Midfield | 7 | 9 |
| Maddie Moen | ![]() |
Attack | 9 | 9 |
| Morgan Terpstra | ![]() |
Attack | 9 | 9 |
| Taylen Flynn | ![]() |
Attack | 7 | 8 |
| Player | Pos | GP | DC | |
|---|---|---|---|---|
| Adalyn Schoen | ![]() |
Midfield | 7 | 68 |
| Elli Fuchs | ![]() |
Midfield | 12 | 54 |
| Avery Miele | ![]() |
Midfield | 11 | 46 |
| Lillian Walsh | ![]() |
Midfield | 7 | 44 |
| Jillian Gootee | ![]() |
Midfield | 10 | 38 |
| Alison Vaulx | ![]() |
Midfield | 9 | 38 |
| Kelsey Nichols | ![]() |
Midfield | 10 | 38 |
| Melanie Scram | ![]() |
Midfield | 13 | 37 |
| Halle Couch | ![]() |
Midfield | 13 | 35 |
| Samantha Wargo | ![]() |
Defense | 8 | 34 |
| Beatrice Ruble | ![]() |
Midfield | 12 | 33 |
| Ilana Flynn | ![]() |
Midfield | 11 | 33 |
