Grand Valley State University

Card image

Record:
Conference: 4W / 0L | Overall: 11W / 2L

Jersey Colors:
Home: , Away:

Team Website:

Address: 1 Campus Dr, Allendale, MI 49401
Allendale Michigan 49401

Mascot:

TEAM CONTACTS

Jersey Last Name First Name Year Position
0 Huber   Carley Freshman Defense
1 Hoag   Ashleigh Junior Defense
2 Hoppe   Jenna Freshman Midfield
3 Polakowski   Alison Senior Midfield
4 Polakowski   Abby Senior Midfield
5 Laycock   Danielle Junior Midfield
6 DeFalco   Sophia Freshman Midfield
7 Gniatczyk   Nadia Sophomore Midfield
8 Geiersbach   Delaney Junior Defense
10 Brush   Ashley Senior Attack
14 Piccione   Isabella Junior Midfield
16 Redman   Dacey Sophomore Midfield
17 DeSouza   Rebecca Freshman Goalie
18 Topoleski   Maya Junior Midfield
19 Veldink   Jacquelin Junior Defense
20 Spencer   Lauren Senior Defense
22 Boyajian   Kate Senior Midfield
23 Stubbs   Shannon Senior Attack
24 Buschman   Maddie Junior Attack
26 Romanski   Allison Junior Attack
29 Ankenbauer   Irelyn Graduate Attack
32 Jansen   Kaitlyn Junior Defense
36 Mervenne   Maria Freshman Goalie

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
0 Huber   Carley Defense
1 Hoag   Ashleigh Defense 12 0 0 0 33 18 0.00 0.00 0.00 0 0
2 Hoppe   Jenna Midfield 12 8 5 2 14 4 0.67 0.42 1.08 0 1
3 Polakowski   Alison Midfield 12 22 12 29 53 22 1.83 1.00 2.83 0 1
4 Polakowski   Abby Midfield 12 9 10 13 36 10 0.75 0.83 1.58 0 0
5 Laycock   Danielle Midfield 12 15 8 16 21 11 1.25 0.67 1.92 0 2
6 DeFalco   Sophia Midfield 12 0 0 1 6 1 0.00 0.00 0.00 0 0
7 Gniatczyk   Nadia Midfield 12 18 13 36 28 4 1.50 1.08 2.58 0 0
8 Geiersbach   Delaney Defense 12 0 0 1 13 2 0.00 0.00 0.00 0 0
10 Brush   Ashley Attack 12 7 3 0 7 1 0.58 0.25 0.83 0 0
14 Piccione   Isabella Midfield 12 9 6 8 17 2 0.75 0.50 1.25 0 1
16 Redman   Dacey Midfield 12 11 2 16 24 2 0.92 0.17 1.08 0 1
18 Topoleski   Maya Midfield 2 0 0 0 0 0 0.00 0.00 0.00 0 0
19 Veldink   Jacquelin Defense 12 2 0 0 13 5 0.17 0.00 0.17 0 1
20 Spencer   Lauren Defense 12 0 0 1 19 3 0.00 0.00 0.00 0 0
22 Boyajian   Kate Midfield 12 4 9 48 31 3 0.33 0.75 1.08 0 0
23 Stubbs   Shannon Attack 12 43 11 24 32 8 3.58 0.92 4.50 0 1
24 Buschman   Maddie Attack 12 27 7 1 14 3 2.25 0.58 2.83 0 0
26 Romanski   Allison Attack 12 22 12 0 14 6 1.83 1.00 2.83 0 0
29 Ankenbauer   Irelyn Attack 9 13 5 0 10 2 1.44 0.56 2.00 0 0
32 Jansen   Kaitlyn Defense 12 0 1 1 23 8 0.00 0.08 0.08 0 2

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Maria Mervenne Goalie 12 116 48 68 0.41% 5.6666666666667
  Rebecca DeSouza Goalie 2 0 0 0 nan% 0