Brown University

Card image

Record:
Conference: 3W / 2L | Overall: 3W / 4L

Jersey Colors:
Home: , Away:

Team Website:

Team email: brownwomensclublax@brown.edu

Address:

Mascot:

TEAM CONTACTS

Jersey Last Name First Name Year Position
0 Beck   Lily Freshman Attack
0 Boatswain   Tessa Junior Defense
0 Brenner   Sadie Freshman Defense
0 Camacho   Maria Sophomore Goalie
0 Carroll   Elisa Junior Defense
0 Casale   Jacqueline Freshman Midfield
0 Castleman   Lauren Junior Goalie
0 Chung   Leah Freshman Goalie
0 Genender   Ella Sophomore Midfield
0 Kenney   Meredith Freshman Attack
0 Klein   Annelise Sophomore Defense
0 Madden   Mia Sophomore Midfield
0 Magana   Dana Senior Attack
0 Marrinan   Julia Sophomore Defense
0 Matthews Cox   Nia Junior Defense
0 McNatt   Sonya Junior Defense
0 Nitza   Hope Senior Midfield
9 Parker   Amara Senior Defense
17 Patterson   Julia Junior Defense
0 Pryor   Avery Freshman Attack
0 Reyes   Raquel Sophomore Midfield
0 Rosenbaum   Elizabeth Freshman Attack
0 Roth   Anna Senior Defense
8 Ryan   Abigail Junior Midfield
0 Shariff   Inaya Freshman Defense
0 Sineff   Madison Freshman Midfield
0 Van Steenburgh   Sasha Freshman Attack
0 Witt   Annika Sophomore Attack
0 Wolfram   Peyton Freshman Attack

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
0 Beck   Lily Attack
0 Boatswain   Tessa Defense 4 0 0 0 4 0 0.00 0.00 0.00 0 0
0 Brenner   Sadie Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Carroll   Elisa Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Casale   Jacqueline Midfield 3 1 0 4 1 3 0.33 0.00 0.33 0 0
0 Genender   Ella Midfield 2 0 0 1 0 0 0.00 0.00 0.00 0 0
0 Kenney   Meredith Attack 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Klein   Annelise Defense 0 0 0
0 Madden   Mia Midfield 1 1 1 0 1 0 1.00 1.00 2.00 0 0
0 Magana   Dana Attack 1 0 0
0 Marrinan   Julia Defense 2 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Matthews Cox   Nia Defense 0 0 0
0 McNatt   Sonya Defense 4 0 0 0 7 3 0.00 0.00 0.00 0 2
0 Nitza   Hope Midfield 4 0 0 2 3 3 0.00 0.00 0.00 0 0
0 Pryor   Avery Attack 1 1 0 0 4 0 1.00 0.00 1.00 0 0
0 Reyes   Raquel Midfield 4 4 0 0 2 2 1.00 0.00 1.00 0 1
0 Rosenbaum   Elizabeth Attack 2 3 1 0 2 1 1.50 0.50 2.00 0 0
0 Roth   Anna Defense 1 0 1
0 Shariff   Inaya Defense 2 0 0 0 0 1 0.00 0.00 0.00 0 0
0 Sineff   Madison Midfield 3 3 5 6 8 3 1.00 1.67 2.67 0 2
0 Van Steenburgh   Sasha Attack 2 1 0 0 3 0 0.50 0.00 0.50 0 0
0 Witt   Annika Attack 3 3 0 4 3 4 1.00 0.00 1.00 0 0
0 Wolfram   Peyton Attack 3 4 1 0 2 1 1.33 0.33 1.67 0 0
8 Ryan   Abigail Midfield 3 11 2 22 11 4 3.67 0.67 4.33 0 2
9 Parker   Amara Defense 4 0 0 0 7 5 0.00 0.00 0.00 0 1
17 Patterson   Julia Defense 4 1 0 2 3 2 0.25 0.00 0.25 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Lauren Castleman Goalie 3 51 18 33 0.35% 11.00
  Leah Chung Goalie 1 19 11 8 0.58% 8.00
  Maria Camacho Goalie 2 0 0 0 0.00% 0.00