hidden | ID | Date | Time | Level* | Home | Away | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | ||||||
1680375600 | 139 | 04-01-2023 | 12:00 PM | TBD | George Mason | American | George Mason | ||
1676824200 | 227 | 02-19-2023 | 9:30 AM | TBD | Loyola Maryland | American | Loyola Maryland | ||
1676828700 | 245 | 02-19-2023 | 10:45 AM | TBD | American | UMBC | Loyola Maryland | ||
1678044600 | 274 | 03-05-2023 | 12:30 PM | TBD | American | Stony Brook | American | ||
1678051800 | 275 | 03-05-2023 | 2:30 PM | TBD | American | Salisbury | American | ||
1677364200 | 302 | 02-25-2023 | 3:30 PM | TBD | George Washington | American | George Washington | ||
1676164500 | 306 | 02-11-2023 | 6:15 PM | TBD | Georgetown | American | Georgetown | ||
1680314400 | 332 | 03-31-2023 | 7:00 PM | TBD | TBD | American | US Naval Academy | ||
1680314400 | 349 | 03-31-2023 | 7:00 PM | TBD | US Naval Academy | American | US Naval Academy |
First Name | Last Name | Year | Position | Jersey |
---|
First | Last | Position | GP | G | A | GB | P | GPG | APG | PPG | RC | YC |
---|
First | Last | Position | GP | Shots | Saves | GA | Save% | GAA |
---|
Year | # | GP | G | A | P | GPG | APG | PPG | RC | YC |
---|
Designed and hosted by Fern Web Design Services