Carleton College

Card image

Record:
Conference: 6W / 3L | Overall: 7W / 3L

Jersey Colors:
Home: Blue, Away: White

Team Website:

Team email: tilsonk@carleton.edu

Address:
Northfield Minnesota

Mascot: Knights

TEAM CONTACTS

Title Name Telephone
Captain Katharine Tilson
Captain Sophia Morse-deBrier
Captain Cassie Gerard805-235-6046

Jersey Last Name First Name Year Position
0 Audette   Allison Senior TBD
4 Gerard   Cassie Senior Midfield
15 Lefkowicz   Ella Sophomore Goalie
16 Oliva   Jimena Sophomore Attack
3 Lowell   Margaret Sophomore Midfield
9 Bell   Lila Freshman Midfield
10 Bishop   Willa Freshman Midfield
0 Endo   Lila Freshman Defense
5 Tilson   Katharine Senior Midfield
0 Morse-deBrier   Sophia Junior Midfield
7 Bieber   Sydney Senior Midfield
11 Hildebrandt   Amelia Sophomore Attack
6 Camp   Ada Freshman Defense
0 Chang   Sabrina Junior Attack
1 Mattingly   Erin Junior Attack
13 Moore   Bre Senior Attack
0 Rhodes   Katie Sophomore Defense
14 Grevstad-Nordbrock   Karin Sophomore Attack
2 Hao   Leila Freshman Defense
0 Hanscom   Sadie Junior Attack
12 Goldberger   Madeleine Freshman Attack
18 Lee   Lillian Junior Midfield

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
0 Chang   Sabrina Attack
0 Endo   Lila Defense 3 3 1 0 5 4 1.00 0.33 1.33 0 0
0 Hanscom   Sadie Attack 4 0 0 0 5 4 0.00 0.00 0.00 0 0
0 Morse-deBrier   Sophia Midfield 3 3 3 5 5 2 1.00 1.00 2.00 0 0
0 Rhodes   Katie Defense 3 1 0 0 2 2 0.33 0.00 0.33 0 0
1 Mattingly   Erin Attack 5 0 3 0 8 1 0.00 0.60 0.60 0 0
2 Hao   Leila Defense 6 1 0 0 3 0 0.17 0.00 0.17 0 0
3 Lowell   Margaret Midfield 8 9 5 19 16 8 1.13 0.63 1.75 0 0
4 Gerard   Cassie Midfield 8 0 0 0 9 1 0.00 0.00 0.00 0 0
5 Tilson   Katharine Midfield 8 10 11 1 19 7 1.25 1.38 2.63 0 0
6 Camp   Ada Defense 8 1 1 0 6 2 0.13 0.13 0.25 0 0
7 Bieber   Sydney Midfield 7 18 14 46 21 9 2.57 2.00 4.57 0 0
9 Bell   Lila Midfield 8 0 0 1 15 6 0.00 0.00 0.00 0 0
10 Bishop   Willa Midfield 8 1 0 7 14 5 0.13 0.00 0.13 0 0
11 Hildebrandt   Amelia Attack 8 0 0 1 9 7 0.00 0.00 0.00 0 0
12 Goldberger   Madeleine Attack 8 5 0 1 4 1 0.63 0.00 0.63 0 0
13 Moore   Bre Attack 3 0 0 0 1 0 0.00 0.00 0.00 0 0
14 Grevstad-Nordbrock   Karin Attack 8 31 3 1 17 5 3.88 0.38 4.25 0 1
16 Oliva   Jimena Attack 7 4 0 0 11 10 0.57 0.00 0.57 0 0
18 Lee   Lillian Midfield 8 0 1 0 19 13 0.00 0.13 0.13 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Ella Lefkowicz Goalie 8 113 47 66 0.42% 8.25