GAME ID - 648 | Feb 24, 2024 , Game start: 09:00 AM , Venue:- Shattuck-St Mary's Dome

3-16
Carleton College

Carleton College (loss)

  • Sydney Bieber (1)
  • Sophia Morse-deBrier (1)
  • Katharine Tilson (1)
University of St. Thomas

University of St. Thomas (win)

  • Tatum Birr (3)
  • Bella Mullen (3)
  • Carmen Brewers (2)
  • Avery Mulholland (2)
  • Madison Sherrill (2)

SCORING SUMMARY

TEAMS

Carleton College

University of St. Thomas

1st QTR

0

8

2nd QTR

0

4

3rd QTR

1

1

4th Qtr

2

3

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Margaret Lowell Midfield 0 1 1 1 1 0 0 0
  Mollie Choo Defense 0 0 0 2 0 1 0 0
  Katharine Tilson Midfield 1 0 1 5 2 0 0 0
  Sophia Morse-deBrier Midfield 1 1 2 5 1 0 0 0
  Sydney Bieber Midfield 1 0 1 2 8 1 0 0
  Amelia Hildebrandt Attack 0 0 0 0 0 0 0 0
  Erin Mattingly Midfield 0 0 0 0 0 0 0 0
  Linnea Williams Attack 0 0 0 0 0 1 0 0
  Katie Rhodes Defense 0 1 1 0 0 0 0 0
  Karin Grevstad-Nordbrock Attack 0 0 0 0 0 0 0 0
  Sadie Hanscom Attack 0 0 0 0 0 0 0 0
  Lillian Lee Midfield 0 0 0 0 0 2 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Heidi McKim Goalie 21 5 16 0.238%

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Ally Carle Defense 1 0 1 0 1 0 0 0
  Anna Koepke Midfield 1 2 3 0 0 0 0 0
  Avery Mulholland Attack 2 1 3 0 0 1 0 0
  Bella Mullen Midfield 3 0 3 0 3 1 0 0
  Carmen Brewers Attack 2 1 3 4 2 0 0 0
  Caroline Ahcan Attack 1 1 2 1 0 1 0 0
  Haidyn Farlow Attack 0 0 0 0 0 0 0 0
  Josie Kietzmann Defense 0 0 0 0 0 2 0 0
  Kelly Lehtola Defense 0 0 0 0 0 0 0 0
  Lauren Gibb Attack 0 0 0 0 0 0 0 0
  Lexie Deutsch Midfield 0 0 0 0 0 0 0 0
  Maddie Mootz Defense 0 0 0 2 1 4 0 0
  Madeline Mussay Defense 0 0 0 0 0 0 0 0
  Madison Sherrill Midfield 2 0 2 0 0 0 0 0
  Tatum Birr Attack 3 1 4 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Ella Bannie Goalie 9 6 3 0.667%