hidden | ID | Date | Time | Level* | Home | Away | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | ||||||
1680465600 | 77 | 04-02-2023 | 1:00 PM | TBD | Western Michigan | St. Thomas | Grand Valley | ||
1680449400 | 87 | 04-02-2023 | 8:30 AM | TBD | Grand Valley | St. Thomas | Grand Valley | ||
1678039200 | 191 | 03-05-2023 | 11:00 AM | TBD | Mankato | St. Thomas | TBD | ||
1677450600 | 284 | 02-26-2023 | 3:30 PM | TBD | Duluth | St. Thomas | Minnesota | ||
1680332400 | 321 | 04-01-2023 | TBA | TBD | Ferris State | St. Thomas | Ferris State |
First Name | Last Name | Year | Position | Jersey |
---|
First | Last | Position | GP | G | A | GB | P | GPG | APG | PPG | RC | YC |
---|
First | Last | Position | GP | Shots | Saves | GA | Save% | GAA |
---|
Record:
Conference: W / L | Overall: W / L
Jersey Colors:
Home: , Away:
Team Website: link.stthomas.edu/wlax
Address:
St. Paul
Minnesota
55105
Mascot: Tommies
Title | Name | Telephone |
---|---|---|
Head Coach | Ashley Nelsen | 612-280-8995 |
Head Coach | Kelly Crampton | |
Assistant Coach | Rae Eisenrich | |
President | Della Gehring | |
Club Sports Director | Kevin Manson | 651-962-7137 |
Year | # | GP | G | A | P | GPG | APG | PPG | RC | YC |
---|
Designed and hosted by Fern Web Design Services