University of St. Thomas

Card image

Record:
Conference: 7W / 5L | Overall: 8W / 5L

Jersey Colors:
Home: Light Gray/White, Away: Purple

Team Website: link.stthomas.edu/wlax

Team email: ncwllpresident@gmail.com

Address:
St. Paul Minnesota 55105

Mascot: Tommies

TEAM CONTACTS

Jersey Last Name First Name Year Position
20 Amundson   Jenna Freshman Midfield
32 Coggio   Ellen Graduate Goalie
5 Conners   Grace Freshman Defense
7 Eckel   Marissa Freshman Defense
4 Gibb   Lauren Sophomore Defense
34 Lacis   Karley Freshman Attack
18 Martin   Kelly Freshman Defense
16 Maxwell   Mia Freshman Attack
11 Mohamud   Ilham Sophomore Defense
13 Remington   Emma Freshman Midfield
9 Schroder   Sydney Freshman Defense
33 Walsh   Erin Freshman Defense
2 Mulholland   Avery Senior Attack
17 Aagenes   Lexi Junior Defense
10 Mootz   Maddie Junior Defense
12 Mullen   Bella Junior Midfield
14 Carle   Ally Junior Defense

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
2 Mulholland   Avery Attack 11 8 4 1 8 4 0.73 0.36 1.09 0 0
4 Gibb   Lauren Defense 11 0 0 1 12 2 0.00 0.00 0.00 0 0
5 Conners   Grace Defense 2 1 0 0 1 0 0.50 0.00 0.50 0 0
7 Eckel   Marissa Defense 12 3 0 0 4 1 0.25 0.00 0.25 0 0
9 Schroder   Sydney Defense 10 2 0 0 9 4 0.20 0.00 0.20 0 1
10 Mootz   Maddie Defense 8 2 0 0 5 3 0.25 0.00 0.25 0 4
11 Mohamud   Ilham Defense 11 1 0 0 2 1 0.09 0.00 0.09 0 0
12 Mullen   Bella Midfield 12 23 5 17 11 4 1.92 0.42 2.33 0 2
13 Remington   Emma Midfield 12 15 8 30 13 15 1.25 0.67 1.92 0 0
14 Carle   Ally Defense 12 19 6 32 8 10 1.58 0.50 2.08 0 0
16 Maxwell   Mia Attack 12 39 22 2 6 9 3.25 1.83 5.08 0 0
17 Aagenes   Lexi Defense 8 0 0 0 2 2 0.00 0.00 0.00 0 0
18 Martin   Kelly Defense 12 1 1 4 12 5 0.08 0.08 0.17 0 0
20 Amundson   Jenna Midfield 12 14 8 34 13 14 1.17 0.67 1.83 0 0
33 Walsh   Erin Defense 9 0 0 0 5 1 0.00 0.00 0.00 0 0
34 Lacis   Karley Attack 12 24 9 0 8 5 2.00 0.75 2.75 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Ellen Coggio Goalie 11 192 87 105 0.45% 9.55