hidden | ID | Date | Time | Level* | Home | Away | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | ||||||
1680458400 | 92 | 04-02-2023 | 11:00 AM | TBD | Tufts | Maine | Tufts | ||
1678644000 | 144 | 03-12-2023 | 11:00 AM | TBD | Tufts | CentralConnecticut | Tufts | ||
1677434400 | 147 | 02-26-2023 | 11:00 AM | TBD | New England | Tufts | New England | ||
1680992100 | 159 | 04-08-2023 | 3:15 PM | TBD | Tufts | Bates | Tufts | ||
1681005600 | 160 | 04-08-2023 | 7:00 PM | TBD | Tufts | WPI | Tufts | ||
1677999600 | 215 | 03-05-2023 | TBA | TBD | Anselm | Tufts | New Hampshire | ||
1677394800 | 252 | 02-26-2023 | TBA | TBD | Tufts | Maine | New England | ||
1676683800 | 270 | 02-17-2023 | 6:30 PM | TBD | Tufts | Holy Cross | Tufts | ||
1677999600 | 296 | 03-05-2023 | TBA | TBD | New England | Tufts | TBD |
First Name | Last Name | Year | Position | Jersey |
---|
First | Last | Position | GP | G | A | GB | P | GPG | APG | PPG | RC | YC |
---|
First | Last | Position | GP | Shots | Saves | GA | Save% | GAA |
---|
Year | # | GP | G | A | P | GPG | APG | PPG | RC | YC |
---|
Designed and hosted by Fern Web Design Services