New York University

Card image

Record:
Conference: 0W / 4L | Overall: 1W / 6L

Jersey Colors:
Home: , Away:

Team Website:

Address: 140 E. 14th St New York, NY 10003
New York

Mascot:

TEAM CONTACTS

Jersey Last Name First Name Year Position
0 Cameron   Kassidy Sophomore Defense
0 Charytan   Amalya Junior Attack
0 Chun   Hyeri Freshman Defense
0 Davis   Alex Sophomore Midfield
0 Deshpande   Ramaa Freshman Defense
0 Gabbour   Aasia Freshman Goalie
0 Haile   Baelul Senior Attack
0 Hong   Ry Freshman Attack
0 Jung   Chloe Sophomore Defense
0 Lama   Dechen Sophomore Defense
0 Lin   Angela Sophomore Attack
0 McAmis   Lily Freshman Attack
0 McCartney   Gabriella Freshman Attack
0 McHugh   Lucy Junior Midfield
0 Perdomo-Ruiz   Rachel Sophomore Midfield
0 Ruff   Ava Junior Attack
0 Small   Saphire Graduate Midfield
0 Swigert   Annabelle Freshman Attack
0 Thomas   Savanna Freshman Defense
0 Vogt   Jordan Sophomore Defense
0 Wang   Fiona Freshman Defense
1 Gebremichael   Hanna Senior Defense
2 Garrity   Magdalen Junior Attack
4 Peterson   Neptune Freshman Attack
5 Lee   Jazmine Senior Attack
7 Krauskopf   Natalie Senior Midfield
8 Noland   Claire Sophomore Defense
9 Dowdy   Dehlina Junior Attack
13 Hegarty   Julia Junior Defense
16 Martin   Lindsay Sophomore Midfield
18 Gedeon   Abby Sophomore Defense
19 Beckwith   Amanda Freshman Midfield
26 Munoz   Yazmin Sophomore Goalie

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
0 Cameron   Kassidy Defense 5 0 0 0 6 1 0.00 0.00 0.00 0 0
0 Charytan   Amalya Attack 0 0 1
0 Chun   Hyeri Defense 6 0 0 1 8 1 0.00 0.00 0.00 0 0
0 Davis   Alex Midfield 1 1 0 1 2 2 1.00 0.00 1.00 0 0
0 Deshpande   Ramaa Defense 0 1 2
0 Haile   Baelul Attack 0 1 2
0 Hong   Ry Attack 2 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Jung   Chloe Defense 4 0 0 0 1 0 0.00 0.00 0.00 0 0
0 Lama   Dechen Defense 0 0 0
0 Lin   Angela Attack 0 0 0
0 McAmis   Lily Attack 0 0 0
0 McCartney   Gabriella Attack 0 0 0
0 McHugh   Lucy Midfield 5 22 0 24 18 13 4.40 0.00 4.40 0 0
0 Perdomo-Ruiz   Rachel Midfield 7 0 0 0 2 0 0.00 0.00 0.00 0 0
0 Ruff   Ava Attack 5 0 2 0 8 0 0.00 0.40 0.40 0 0
0 Small   Saphire Midfield 5 0 1 0 1 3 0.00 0.20 0.20 0 1
0 Swigert   Annabelle Attack 6 2 0 0 5 3 0.33 0.00 0.33 0 0
0 Thomas   Savanna Defense 3 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Vogt   Jordan Defense 0 0 0
0 Wang   Fiona Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
1 Gebremichael   Hanna Defense 0 0 0
2 Garrity   Magdalen Attack 4 1 1 0 1 0 0.25 0.25 0.50 0 0
4 Peterson   Neptune Attack 5 0 0 0 2 0 0.00 0.00 0.00 0 0
5 Lee   Jazmine Attack 0 0 0
7 Krauskopf   Natalie Midfield 6 0 0 0 5 0 0.00 0.00 0.00 0 0
8 Noland   Claire Defense 6 0 0 0 1 1 0.00 0.00 0.00 0 0
9 Dowdy   Dehlina Attack 5 0 0 0 4 0 0.00 0.00 0.00 0 0
13 Hegarty   Julia Defense 6 0 0 0 2 1 0.00 0.00 0.00 0 0
16 Martin   Lindsay Midfield 4 4 0 5 3 3 1.00 0.00 1.00 0 0
18 Gedeon   Abby Defense 4 4 0 6 5 4 1.00 0.00 1.00 0 0
19 Beckwith   Amanda Midfield 7 3 3 26 9 5 0.43 0.43 0.86 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Aasia Gabbour Goalie 5 23 23 0 1.00% 0
  Yazmin Munoz Goalie 5 14 14 0 1.00% 0