Duquesne University

Card image

Record:
Conference: 4W / 5L | Overall: 4W / 5L

Jersey Colors:
Home: , Away:

Team Website:

Team email: duqclublax@gmail.com

Address:
Pennsylvania

Mascot:

TEAM CONTACTS

Title Name Telephone
President Paige Lantz717-887-6064
Vice President Sydney Mundok

Jersey Last Name First Name Year Position
3 Tran   Vy Senior Attack
4 Condo   Reagan Freshman Attack
5 Merow   Sarah Junior Attack
7 Hutton   Kira Senior Attack
9 Martorana   Alexandra Freshman Defense
10 Habash   Olivia Freshman Defense
12 Lamke   Marissa Sophomore Defense
13 Berdel   Ashley Senior Attack
14 Bauer   Brooke Freshman Midfield
15 Graham   Aris Freshman Attack
18 Filoon   Alexis Sophomore Midfield
19 Mundok   Sydney Junior Defense
19 Reitz   Cassidy Freshman Attack
21 Lantz   Paige Senior Midfield
23 Nolan   Peyton Sophomore Midfield
23 Patton   Ceara Junior Midfield
26 Lazzaro   Amelia Sophomore Defense
27 Pichat   Jess Junior Goalie
29 Kendall   Paige Freshman Attack
30 Reilly   Brynn Sophomore Midfield
31 Blanchfield   Grace Junior Attack
32 Rudich   Evelyn Sophomore Defense
33 Gordon   Ally Graduate Midfield
2 Griffin   Madeline Sophomore Midfield
39 Hersh   Paige Sophomore Goalie

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
2 Griffin   Madeline Midfield 4 2 1 1 4 0 0.50 0.25 0.75 0 0
3 Tran   Vy Attack 1 1 0
4 Condo   Reagan Attack 2 0 0 0 0 0 0.00 0.00 0.00 0 0
5 Merow   Sarah Attack 0 0 0
7 Hutton   Kira Attack 8 4 3 0 6 1 0.50 0.38 0.88 0 0
9 Martorana   Alexandra Defense 10 0 0 0 3 1 0.00 0.00 0.00 0 0
10 Habash   Olivia Defense 8 0 0 0 3 0 0.00 0.00 0.00 0 0
12 Lamke   Marissa Defense 10 0 0 0 0 1 0.00 0.00 0.00 0 0
13 Berdel   Ashley Attack 7 0 0 0 2 0 0.00 0.00 0.00 0 0
14 Bauer   Brooke Midfield 10 8 3 10 12 5 0.80 0.30 1.10 0 0
15 Graham   Aris Attack 10 5 4 0 11 1 0.50 0.40 0.90 0 0
18 Filoon   Alexis Midfield 10 5 2 2 2 1 0.50 0.20 0.70 0 2
19 Mundok   Sydney Defense 10 0 1 0 6 1 0.00 0.10 0.10 0 1
19 Reitz   Cassidy Attack 5 0 0 0 3 0 0.00 0.00 0.00 0 0
21 Lantz   Paige Midfield 9 34 12 48 24 0 3.78 1.33 5.11 0 0
23 Nolan   Peyton Midfield 10 4 5 0 7 0 0.40 0.50 0.90 0 0
23 Patton   Ceara Midfield 9 1 1 1 3 1 0.11 0.11 0.22 0 0
26 Lazzaro   Amelia Defense 6 0 0 0 2 0 0.00 0.00 0.00 0 0
29 Kendall   Paige Attack 0 0 0
30 Reilly   Brynn Midfield 10 12 1 12 8 0 1.20 0.10 1.30 0 0
31 Blanchfield   Grace Attack 7 0 0 0 0 0 0.00 0.00 0.00 0 0
32 Rudich   Evelyn Defense 10 0 0 0 4 0 0.00 0.00 0.00 0 0
33 Gordon   Ally Midfield 8 5 0 10 11 1 0.63 0.00 0.63 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Jess Pichat Goalie 10 76 37 39 0.49% 3.90
  Paige Hersh Goalie 10 72 31 41 0.43% 4.10