hidden | ID | Date | Time | Level* | Home | Away | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | ||||||
1681005600 | 145 | 04-08-2023 | 7:00 PM | TBD | TBD | Bates | Tufts | ||
1680992100 | 158 | 04-08-2023 | 3:15 PM | TBD | TBD | Bates | Tufts | ||
1680992100 | 159 | 04-08-2023 | 3:15 PM | TBD | Tufts | Bates | Tufts | ||
1680999300 | 164 | 04-08-2023 | 5:15 PM | TBD | WPI | Bates | Tufts | ||
1677970800 | 295 | 03-04-2023 | 4:00 PM | TBD | New England | Bates | Bates | ||
1678647600 | 298 | 03-12-2023 | 12:00 PM | TBD | Bates | Anselm | Bates | ||
1678651200 | 299 | 03-12-2023 | 1:00 PM | TBD | Bates | Anselm | Bates | ||
1680764400 | 300 | 04-06-2023 | TBA | TBD | Bates | New England | New England |
First Name | Last Name | Year | Position | Jersey |
---|
First | Last | Position | GP | G | A | GB | P | GPG | APG | PPG | RC | YC |
---|
First | Last | Position | GP | Shots | Saves | GA | Save% | GAA |
---|
Year | # | GP | G | A | P | GPG | APG | PPG | RC | YC |
---|
Designed and hosted by Fern Web Design Services