Virginia Commonwealth University

Card image

Record:
Conference: 1W / 5L | Overall: 1W / 5L

Jersey Colors:
Home: White, Away: Black

Team Website: https://www.vcu.edu/

Team email: ramswlax.vcu@gmail.com

Address:
Richmond Virginia 23220

Mascot: Rams

TEAM CONTACTS

Title Name Telephone
President Irelyn Rogan804-337-8140
President Lara Hendrix
Vice President Kelsey Ahart
Treasurer Vianca Ruiz

Jersey Last Name First Name Year Position
10 Battistoni   Brigitte Sophomore Defense
15 Bohey   Juliana Senior Midfield
27 Camacho   Julia Junior Midfield
5 Carrier   Celeste Freshman Attack
9 Enyenihi   Atim Senior Attack
17 Erpe   Jula Sophomore Midfield
6 Higgins   Jazmine Sophomore Midfield
16 Hurley   Mya Senior Midfield
26 Keys   Regan Sophomore Attack
11 Robinson   Lauren Freshman Defense
4 Cruz   Bianca Junior Attack
7 Davis   Sophie Senior Attack
22 Pettyjohn   Natalie Senior Attack
1 Dangel   Alexa (Lexi) Senior Defense
14 Opoku-Yeboah   Promise Junior Attack
20 Perry   Cassidy Senior Midfield
24 Staas   Olivia Senior Midfield
23 Young   Eliza Senior Defense
25 Bruce   Makenna (Maky) Junior Midfield
2 Ruiz   Vianca Sophomore Midfield
21 Dorsey   Kaylee Sophomore Attack
13 Ahart   Kelsey Senior Defense
12 Tran   Trinitey Senior Midfield
19 Elgazzar   Rahma Junior Defense
3 Hendrix   Lara Senior Defense
18 Cochran   Iyanna Senior Defense
8 Abell   Rylee Junior Midfield
32 Rogan   Irelyn Senior Goalie

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
1 Dangel   Alexa (Lexi) Defense 3 0 0 0 0 0 0.00 0.00 0.00 0 0
2 Ruiz   Vianca Midfield 6 0 0 0 1 0 0.00 0.00 0.00 0 0
3 Hendrix   Lara Defense 6 0 0 0 0 0 0.00 0.00 0.00 0 0
4 Cruz   Bianca Attack 4 4 0 1 5 1 1.00 0.00 1.00 0 0
5 Carrier   Celeste Attack 1 0 0 0 0 0 0.00 0.00 0.00 0 0
6 Higgins   Jazmine Midfield 6 0 0 0 1 1 0.00 0.00 0.00 0 0
7 Davis   Sophie Attack 0 0 1
8 Abell   Rylee Midfield 3 0 0 1 1 0 0.00 0.00 0.00 0 0
9 Enyenihi   Atim Attack 6 0 1 1 3 1 0.00 0.17 0.17 0 0
10 Battistoni   Brigitte Defense 6 0 0 0 8 7 0.00 0.00 0.00 0 0
11 Robinson   Lauren Defense 5 0 0 0 7 6 0.00 0.00 0.00 0 0
12 Tran   Trinitey Midfield 2 0 0 0 0 0 0.00 0.00 0.00 0 0
13 Ahart   Kelsey Defense 5 0 0 0 0 1 0.00 0.00 0.00 0 0
14 Opoku-Yeboah   Promise Attack 2 0 0 0 0 0 0.00 0.00 0.00 0 0
15 Bohey   Juliana Midfield 4 0 0 1 0 0 0.00 0.00 0.00 0 0
16 Hurley   Mya Midfield 6 2 0 2 6 1 0.33 0.00 0.33 0 0
17 Erpe   Jula Midfield 4 3 0 4 0 4 0.75 0.00 0.75 0 0
18 Cochran   Iyanna Defense 5 0 0 0 0 0 0.00 0.00 0.00 0 0
19 Elgazzar   Rahma Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
20 Perry   Cassidy Midfield 6 9 0 13 11 6 1.50 0.00 1.50 0 0
21 Dorsey   Kaylee Attack 5 0 0 0 0 0 0.00 0.00 0.00 0 0
22 Pettyjohn   Natalie Attack 2 0 0 0 0 0 0.00 0.00 0.00 0 0
23 Young   Eliza Defense 3 0 0 0 0 0 0.00 0.00 0.00 0 0
24 Staas   Olivia Midfield 5 16 0 16 1 9 3.20 0.00 3.20 0 0
25 Bruce   Makenna (Maky) Midfield 3 1 0 0 0 0 0.33 0.00 0.33 0 0
26 Keys   Regan Attack 6 0 0 1 0 1 0.00 0.00 0.00 0 0
27 Camacho   Julia Midfield 3 0 0 0 0 0 0.00 0.00 0.00 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Irelyn Rogan Goalie 6 54 54 0 1.00% 0.00