Marist College

Card image

Record:
Conference: 6W / 3L | Overall: 9W / 4L

Jersey Colors:
Home: White, Away: Red

Team Website:

Address: 3399 North Road, Poughkeepsie, NY 12601
Poughkeepsie New York 12601

Mascot: Red Foxes

TEAM CONTACTS

Jersey Last Name First Name Year Position
0 Catizone   Sarah Freshman Goalie
0 Costello   Morgan Senior Goalie
0 DeNisco   Maddie Freshman Attack
0 Mortensen   Lila Sophomore Midfield
0 OLoughlin   Meghan Senior Attack
3 Bowes   Erin Freshman Midfield
6 Murphy   Melissa Junior Defense
7 Walek   Kelly (Rosie) Junior Midfield
11 Sandomenico   Jamie Sophomore Defense
12 DeVore   Anna Sophomore Defense
13 Decapite   Samantha Junior Defense
14 Fitzgerald   Caroline Senior Attack
15 Filacouris   Melina Freshman Midfield
16 Cicinelli   Isabella Senior Attack
17 Hickey   Shannon Sophomore Midfield
18 Krotz   Sara Senior Attack
19 Fitzgerald   Kyleigh Junior Midfield
20 Agostino   Molly Freshman Attack
21 Taylor   Anna Sophomore Midfield
22 Coakley   Siobhan Senior Attack
23 Gajowiak   Maya Senior Midfield
24 Armstrong   Catherine Freshman Defense
25 Grande   Payton Senior Attack
26 Masse   Jordyn Senior Midfield
27 Fasano   Haley Junior Defense
28 OHara   Erin Senior Defense
29 Mcdonagh   Grace Freshman Midfield
30 Geise   Emma Freshman Defense
31 Notias   Isadora Sophomore Goalie
32 Matson   Melanie Senior Defense

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
0 DeNisco   Maddie Attack
0 Mortensen   Lila Midfield
0 OLoughlin   Meghan Attack
3 Bowes   Erin Midfield 10 5 2 2 5 2 0.50 0.20 0.70 0 0
6 Murphy   Melissa Defense 8 0 0 0 0 0 0.00 0.00 0.00 0 0
7 Walek   Kelly (Rosie) Midfield 10 1 0 1 6 1 0.10 0.00 0.10 0 1
11 Sandomenico   Jamie Defense 10 0 0 0 0 0 0.00 0.00 0.00 0 0
12 DeVore   Anna Defense 8 0 0 0 2 0 0.00 0.00 0.00 0 0
13 Decapite   Samantha Defense 6 0 0 0 13 0 0.00 0.00 0.00 0 0
14 Fitzgerald   Caroline Attack 10 17 8 0 8 0 1.70 0.80 2.50 0 0
15 Filacouris   Melina Midfield 10 5 0 2 7 1 0.50 0.00 0.50 1 0
16 Cicinelli   Isabella Attack 10 5 12 0 3 0 0.50 1.20 1.70 0 0
17 Hickey   Shannon Midfield 10 5 1 1 9 1 0.50 0.10 0.60 0 0
18 Krotz   Sara Attack 10 13 0 0 6 0 1.30 0.00 1.30 0 0
19 Fitzgerald   Kyleigh Midfield 10 5 1 0 6 1 0.50 0.10 0.60 0 0
20 Agostino   Molly Attack 10 6 0 0 5 0 0.60 0.00 0.60 0 1
21 Taylor   Anna Midfield 10 6 1 5 17 2 0.60 0.10 0.70 0 0
22 Coakley   Siobhan Attack 8 8 4 0 2 1 1.00 0.50 1.50 0 1
23 Gajowiak   Maya Midfield 9 16 5 13 10 0 1.78 0.56 2.33 0 0
24 Armstrong   Catherine Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
25 Grande   Payton Attack 10 5 2 1 2 1 0.50 0.20 0.70 0 0
26 Masse   Jordyn Midfield 10 4 0 2 3 0 0.40 0.00 0.40 0 1
27 Fasano   Haley Defense 10 0 0 0 8 0 0.00 0.00 0.00 0 0
28 OHara   Erin Defense 10 0 0 0 1 0 0.00 0.00 0.00 0 0
29 Mcdonagh   Grace Midfield 10 12 1 1 1 0 1.20 0.10 1.30 0 0
30 Geise   Emma Defense 10 0 1 0 3 0 0.00 0.10 0.10 1 1
32 Matson   Melanie Defense 6 0 0 0 1 1 0.00 0.00 0.00 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Isadora Notias Goalie 10 88 41 47 0.47% 4.7
  Morgan Costello Goalie 7 46 27 19 0.59% 2.7142857142857
  Sarah Catizone Goalie 6 28 15 13 0.54% 2.1666666666667