hidden | ID | Date | Time | Level* | Home | Away | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | ||||||
1677436200 | 128 | 02-26-2023 | 11:30 AM | TBD | Fairfield | Marist | Fairfield | ||
1679857200 | 141 | 03-26-2023 | 12:00 PM | TBD | Marist | NYU | Marist | ||
1679868000 | 142 | 03-26-2023 | 3:00 PM | TBD | Marist | Stony Brook | Marist | ||
1678061700 | 186 | 03-05-2023 | 5:15 PM | TBD | Marist | Ithaca | Cortland | ||
1677441600 | 187 | 02-26-2023 | 1:00 PM | TBD | Marist | Fordham | Fairfield | ||
1679760000 | 202 | 03-25-2023 | 9:00 AM | TBD | Marist | Duquesne | Marist | ||
1678057200 | 234 | 03-05-2023 | 4:00 PM | TBD | Cortland | Marist | Cortland | ||
1679769000 | 280 | 03-25-2023 | 11:30 AM | TBD | Marist | Hofstra | Marist | ||
1680316200 | 281 | 03-31-2023 | 7:30 PM | TBD | Marist | UAlbany | Marist | ||
1677897000 | 331 | 03-03-2023 | 7:30 PM | TBD | Marist | Binghamton | Marist |
First Name | Last Name | Year | Position | Jersey |
---|
First | Last | Position | GP | G | A | GB | P | GPG | APG | PPG | RC | YC |
---|
First | Last | Position | GP | Shots | Saves | GA | Save% | GAA |
---|
Title | Name | Telephone |
---|---|---|
President | Payton Grande | 203-823-0000 |
Year | # | GP | G | A | P | GPG | APG | PPG | RC | YC |
---|
Designed and hosted by Fern Web Design Services