hidden | ID | Date | Time | Level* | Home | Away | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | ||||||
1681068600 | 113 | 04-09-2023 | 12:30 PM | TBD | Ithaca | 1 | Buffalo | 0 | Ithaca |
1680462000 | 134 | 04-02-2023 | 12:00 PM | TBD | RIT | 11 | Buffalo | 5 | TBD |
1680478200 | 206 | 04-02-2023 | 4:30 PM | TBD | Duquesne | 7 | Buffalo | 8 | Rochester |
1677438000 | 416 | 02-26-2023 | 12:00 PM | TBD | West Virginia | 20 | Buffalo | 2 | Pittsburgh |
1677394800 | 421 | 02-26-2023 | TBA | TBD | Pittsburgh | 23 | Buffalo | 4 | Pittsburgh |
1678044600 | 426 | 03-05-2023 | 12:30 PM | TBD | Buffalo | 0 | Syracuse | 0 | Syracuse |
1680456600 | 452 | 04-02-2023 | 10:30 AM | TBD | West Virginia | 13 | Buffalo | 3 | Rochester |
Jersey | Last Name | First Name | Year | Position |
---|
Jersey | Last | First | Position | GP | G | A | DC | GB | TO | P | GPG | APG | PPG | RC | YC |
---|
First | Last | Position | GP | Shots | Saves | GA | Save% | GAA |
---|
Year | # | GP | G | A | DC | GB | TO | P | GPG | APG | PPG | RC | YC |
---|
Designed and hosted by Fern Web Design Services