Dartmouth

Card image

Record:
Conference: 2W / 2L | Overall: 3W / 3L

Jersey Colors:
Home: Green, Away: Green

Team Website:

Team email: womens.club.lacrosse@dartmouth.edu

Address:
Hanover New Hampshire 03755

Mascot:

TEAM CONTACTS

Title Name Telephone
President Keira Young347-901-2953
Co-President Alexa Hahm
Co-President Kristi Conner

Jersey Last Name First Name Year Position
0 Adams   Kathryn Sophomore Midfield
0 Alijani   Sophie Freshman Defense
0 Bogdanos   Nicole Sophomore Midfield
0 Conner   Kristi Junior Midfield
0 Davi   Ryan Senior Midfield
0 Dunn   Eliza Senior Defense
0 Elvekrog   Tenley Sophomore Midfield
0 Engel   Isabelle Freshman Attack
0 Flaherty   Aran Senior Midfield
0 Flaherty   Clare Freshman Defense
0 Gildehaus   Juliet Senior Midfield
0 Hahm   Alexandra Senior Midfield
0 Hanson   Elizabeth Junior Midfield
0 Harteveldt   Lauren Junior Defense
0 Kepner   Katherine Sophomore Attack
0 Korte   Lucy Senior Goalie
0 Lloyd   Alice Sophomore Attack
0 Long   Willa Freshman Attack
0 Lynch   Emma Senior Attack
0 Ma'moud   Mirelle Senior Goalie
0 Marton   Campbell Freshman Defense
0 Messina   Gabriella Sophomore Defense
0 Neu   Eleanor Sophomore Midfield
0 Osman   Eloise Junior Midfield
0 Reynolds   Emma Sophomore Midfield
0 Riabov   Callie Senior Midfield
0 Sinclair   Emma Senior Goalie
0 Weerakoon   Jinara Freshman Defense
0 Winship   Addie Sophomore Attack
0 Winslow   Chloe Freshman Defense
0 Young   Keira Sophomore Midfield

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
0 Adams   Kathryn Midfield
0 Alijani   Sophie Defense 2 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Bogdanos   Nicole Midfield 1 3 0 0 0 0 3.00 0.00 3.00 0 0
0 Conner   Kristi Midfield 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Davi   Ryan Midfield 0 0 0
0 Dunn   Eliza Defense 2 1 0 0 0 0 0.50 0.00 0.50 0 0
0 Elvekrog   Tenley Midfield 4 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Engel   Isabelle Attack 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Flaherty   Clare Defense 1 1 0 0 0 0 1.00 0.00 1.00 0 0
0 Flaherty   Aran Midfield 3 1 0 0 0 0 0.33 0.00 0.33 0 0
0 Gildehaus   Juliet Midfield 2 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Hahm   Alexandra Midfield 4 5 0 0 0 0 1.25 0.00 1.25 0 0
0 Hanson   Elizabeth Midfield 3 2 0 0 0 0 0.67 0.00 0.67 0 0
0 Harteveldt   Lauren Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Kepner   Katherine Attack 3 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Lloyd   Alice Attack 1 1 0 0 0 0 1.00 0.00 1.00 0 0
0 Long   Willa Attack 2 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Lynch   Emma Attack 3 2 0 0 0 0 0.67 0.00 0.67 0 0
0 Marton   Campbell Defense 3 1 0 0 0 0 0.33 0.00 0.33 0 0
0 Messina   Gabriella Defense 1 3 0 0 0 0 3.00 0.00 3.00 0 0
0 Neu   Eleanor Midfield 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Osman   Eloise Midfield 3 4 0 0 0 0 1.33 0.00 1.33 0 0
0 Reynolds   Emma Midfield 1 1 0 0 0 0 1.00 0.00 1.00 0 0
0 Riabov   Callie Midfield 2 3 0 0 0 0 1.50 0.00 1.50 0 0
0 Weerakoon   Jinara Defense 4 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Winship   Addie Attack 4 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Winslow   Chloe Defense 3 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Young   Keira Midfield 4 7 0 0 0 0 1.75 0.00 1.75 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Emma Sinclair Goalie 0 nan% 0.00
  Lucy Korte Goalie 1 15 9 6 0.60% 6.00
  Mirelle Ma'moud Goalie 15 0.60% 6.00