hidden | ID | Date | Time | Level* | Home | Away | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | ||||||
1680379200 | 183 | 04-01-2023 | 1:00 PM | TBD | Iowa | Macalester | Macalester | ||
1677357000 | 218 | 02-25-2023 | 1:30 PM | TBD | Macalester | Winona State | Macalester | ||
1680364800 | 219 | 04-01-2023 | 9:00 AM | TBD | Macalester | Carleton | Macalester | ||
1680386400 | 220 | 04-01-2023 | 3:00 PM | TBD | Macalester | Gustavus | Macalester | ||
1680969600 | 221 | 04-08-2023 | 9:00 AM | TBD | Macalester | Lacrosse | Macalester | ||
1680984000 | 222 | 04-08-2023 | 1:00 PM | TBD | Macalester | Milwaukee | Macalester | ||
1680991200 | 223 | 04-08-2023 | 3:00 PM | TBD | Macalester | Winona State | Macalester | ||
1681596000 | 224 | 04-15-2023 | 3:00 PM | TBD | Macalester | Carleton | Carleton |
First Name | Last Name | Year | Position | Jersey |
---|
First | Last | Position | GP | G | A | GB | P | GPG | APG | PPG | RC | YC |
---|
First | Last | Position | GP | Shots | Saves | GA | Save% | GAA |
---|
Year | # | GP | G | A | P | GPG | APG | PPG | RC | YC |
---|
Designed and hosted by Fern Web Design Services