hidden | ID | Date | Time | Level* | Home | Away | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | ||||||
1677447000 | 127 | 02-26-2023 | 2:30 PM | TBD | Fairfield | Fordham | Fairfield | ||
1677441600 | 187 | 02-26-2023 | 1:00 PM | TBD | Marist | Fordham | Fairfield | ||
1677963600 | 242 | 03-04-2023 | 2:00 PM | TBD | Fordham | CentralConnecticut | Fordham | ||
1680418800 | 243 | 04-02-2023 | TBA | TBD | Fordham | Fairfield | Fordham | ||
1679770800 | 268 | 03-25-2023 | 12:00 PM | TBD | Stony Brook | Fordham | Stony Brook | ||
1679868000 | 290 | 03-26-2023 | 3:00 PM | TBD | Duquesne | Fordham | Lafayette | ||
1679814000 | 317 | 03-26-2023 | TBA | TBD | Lafayette | Fordham | Lafayette |
First Name | Last Name | Year | Position | Jersey |
---|
First | Last | Position | GP | G | A | GB | P | GPG | APG | PPG | RC | YC |
---|
First | Last | Position | GP | Shots | Saves | GA | Save% | GAA |
---|
Year | # | GP | G | A | P | GPG | APG | PPG | RC | YC |
---|
Designed and hosted by Fern Web Design Services