Fordham University

Card image

Record:
Conference: 9W / 2L | Overall: 9W / 2L

Jersey Colors:
Home: White, Away: Black

Team Website:

Team email:

Address: 441 E Fordham Rd, Bronx, NY 10458
Bronx New York 10458

Mascot: Rams

TEAM CONTACTS

Title Name Telephone
President Lena Weinkauf516-978-4627
Vice President Alexandra Coppola203-895-2472
Treasurer Emily Cox617-721-7409
Captain Shannon Doty973-464-3424

Jersey Last Name First Name Year Position
0 Armogida   Elizabeth Freshman Attack
0 Bondi   Arianna Senior Goalie
0 Camerino   Isabella Junior Attack
0 Campbell   Grenne Sophomore Midfield
0 Capito   Isabella Freshman Attack
0 Coates   Ainsley Sophomore Defense
0 Conlin   Lucy Junior Midfield
0 Coppola   Alexandra Senior Attack
0 Cox   Emily Junior Attack
0 Doty   Shannon Junior Defense
0 Fiorenza   Olivia Freshman Defense
0 Goles   Sonee Senior Midfield
0 Hawthorn   Natalie Sophomore Midfield
0 Hiti   Mariana Sophomore Defense
0 Kirch   Mia Freshman Midfield
0 Knox   Caley Senior Attack
0 Lane   Allison Senior Defense
0 Lionetti   Isla Sophomore Midfield
0 Luddington   Mia Freshman Defense
0 Mesick   Lauren Sophomore Midfield
0 Milotte   Quinn Freshman Defense
0 Nadeau   Christine Freshman Midfield
0 Rigley   Kaitlin Sophomore Defense
0 Simonton   Maggie Freshman Attack
0 Tillinghast   Abigail Junior Goalie
0 Weinkauf   Lena Senior Midfield
0 Whiteford   Ava Freshman Attack

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
0 Armogida   Elizabeth Attack 6 6 1 0 0 0 1.00 0.17 1.17 0 0
0 Camerino   Isabella Attack 5 1 1 0 0 0 0.20 0.20 0.40 0 0
0 Campbell   Grenne Midfield 6 8 4 0 0 0 1.33 0.67 2.00 0 0
0 Capito   Isabella Attack 5 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Coates   Ainsley Defense 6 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Conlin   Lucy Midfield 5 1 2 0 0 0 0.20 0.40 0.60 0 0
0 Coppola   Alexandra Attack 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Cox   Emily Attack 6 12 4 0 0 0 2.00 0.67 2.67 0 0
0 Doty   Shannon Defense 6 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Fiorenza   Olivia Defense 6 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Goles   Sonee Midfield 6 6 2 0 0 0 1.00 0.33 1.33 0 1
0 Hawthorn   Natalie Midfield 5 9 10 0 0 0 1.80 2.00 3.80 0 3
0 Hiti   Mariana Defense 6 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Kirch   Mia Midfield 5 9 0 0 0 0 1.80 0.00 1.80 0 1
0 Knox   Caley Attack 0 0 0
0 Lane   Allison Defense 0 0 0
0 Lionetti   Isla Midfield 5 3 3 0 0 0 0.60 0.60 1.20 0 2
0 Luddington   Mia Defense 6 3 0 0 0 0 0.50 0.00 0.50 0 0
0 Mesick   Lauren Midfield 6 3 2 0 0 0 0.50 0.33 0.83 0 0
0 Milotte   Quinn Defense 6 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Nadeau   Christine Midfield 3 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Rigley   Kaitlin Defense 4 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Simonton   Maggie Attack 3 3 0 0 0 0 1.00 0.00 1.00 0 0
0 Weinkauf   Lena Midfield 6 12 1 0 0 0 2.00 0.17 2.17 0 0
0 Whiteford   Ava Attack 6 7 1 0 0 0 1.17 0.17 1.33 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Abigail Tillinghast Goalie 4 24 11 13 0.46% 3.25
  Arianna Bondi Goalie 5 37 15 22 0.41% 4.40