hidden | ID | Date | Time | Level* | Home | Away | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | ||||||
1676824200 | 227 | 02-19-2023 | 9:30 AM | TBD | Loyola Maryland | American | Loyola Maryland | ||
1676833200 | 228 | 02-19-2023 | 12:00 PM | TBD | Loyola Maryland | UMBC | Loyola Maryland | ||
1679761800 | 229 | 03-25-2023 | 9:30 AM | TBD | Loyola Maryland | George Mason | Loyola Maryland | ||
1679772600 | 230 | 03-25-2023 | 12:30 PM | TBD | Loyola Maryland | US Naval Academy | Loyola Maryland | ||
1680377400 | 231 | 04-01-2023 | 12:30 PM | TBD | Loyola Maryland | George Washington | Loyola Maryland | ||
1680366600 | 232 | 04-01-2023 | 9:30 AM | TBD | Loyola Maryland | Georgetown | Loyola Maryland | ||
1677434400 | 324 | 02-26-2023 | 11:00 AM | TBD | Wake Forest | Loyola Maryland | Wake Forest | ||
1677438000 | 330 | 02-26-2023 | 12:00 PM | TBD | High Point | Loyola Maryland | Wake Forest |
First Name | Last Name | Year | Position | Jersey |
---|
First | Last | Position | GP | G | A | GB | P | GPG | APG | PPG | RC | YC |
---|
First | Last | Position | GP | Shots | Saves | GA | Save% | GAA |
---|
Year | # | GP | G | A | P | GPG | APG | PPG | RC | YC |
---|
Designed and hosted by Fern Web Design Services