Binghamton University

Card image

Record:
Conference: 8W / 1L | Overall: 11W / 2L

Jersey Colors:
Home: , Away:

Team Website:

Address:
New York

Mascot:

TEAM CONTACTS

Jersey Last Name First Name Year Position
0 Aitchison   Emily Sophomore Defense
0 Chapin   Roslyn Freshman Attack
0 Constantino   Sofia Junior Attack
0 D'Aponte   Samantha Senior Attack
0 Dalton   Melissa Junior Attack
0 DelBene   Rowan Freshman Defense
0 DeVinny   Lauren Graduate Attack
0 Gill   Alexa Sophomore Attack
0 Hart   Daniella Sophomore Attack
0 Heagney   Ruby Freshman Attack
0 Higgins   Erin Sophomore Attack
0 Horan   Sabrina Sophomore Attack
0 Jones   Samantha Sophomore Attack
0 Koenig   Jacquelyn Graduate Defense
0 LaSalle   Olivia Sophomore Attack
0 Malloy   Erin Junior Attack
0 Meyers   Julia Sophomore Attack
0 Miller   Sophie Sophomore Defense
0 Minerva   Jordan Sophomore Attack
0 Morgan   Jenna Sophomore Attack
0 Morgan   Katie Senior Attack
0 Otero   Beyonce Sophomore Defense
0 Perdue   Sara Sophomore Defense
0 Schoeneck   Julia Sophomore Attack
0 Smith   Nadine Senior Defense
0 Tully   Casey Sophomore Attack
0 Vail   Olivia Sophomore Attack
0 Zimmerman   Anna Junior Attack
1 Crawford   Cameron Senior Attack
3 Curran   Kelly Sophomore Midfield
7 Militello   Lyla Junior Attack
8 Hansen   Emmarose Sophomore Attack
9 Thibault   Mya Sophomore Defense
10 Keener   Kerri Junior Attack
11 Starr   Kathleen Graduate Midfield
14 Harrison   Kylie Senior Midfield
18 Maceluch   Christiana Junior Defense
21 Amoriello   Madison Junior Attack
22 Bell   Kylie Sophomore Attack
23 Dinan   Emily Senior Defense
24 Williams   Sara Senior Defense
33 King   Faith Senior Midfield
34 Taddeo   Elizabeth Sophomore Attack
35 Collins   Ciara Sophomore Defense
38 King   Hope Senior Midfield
75 Panko   Gabrielle Senior Midfield
88 Alpert   Skyler Sophomore Goalie

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
0 Aitchison   Emily Defense
0 Chapin   Roslyn Attack 7 2 4 0 0 0 0.29 0.57 0.86 0 0
0 Constantino   Sofia Attack 4 0 0
0 D'Aponte   Samantha Attack 4 0 0
0 Dalton   Melissa Attack 8 1 0 0 0 0 0.13 0.00 0.13 0 0
0 DelBene   Rowan Defense 5 0 0 0 0 0 0.00 0.00 0.00 0 0
0 DeVinny   Lauren Attack 0 0 0
0 Gill   Alexa Attack 5 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Hart   Daniella Attack 7 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Heagney   Ruby Attack 0 0 0
0 Higgins   Erin Attack 2 1 0 0 0 0 0.50 0.00 0.50 0 0
0 Horan   Sabrina Attack 4 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Jones   Samantha Attack 0 0 0
0 Koenig   Jacquelyn Defense 8 0 0 0 0 0 0.00 0.00 0.00 0 0
0 LaSalle   Olivia Attack 3 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Malloy   Erin Attack 4 2 0 0 0 0 0.50 0.00 0.50 0 0
0 Meyers   Julia Attack 3 0 1 0 0 0 0.00 0.33 0.33 0 0
0 Miller   Sophie Defense 5 0 1 0 0 0 0.00 0.20 0.20 0 0
0 Minerva   Jordan Attack 10 5 4 4 0 1 0.50 0.40 0.90 0 1
0 Morgan   Katie Attack 2 1 0 0 0 0 0.50 0.00 0.50 0 0
0 Morgan   Jenna Attack 2 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Otero   Beyonce Defense 5 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Perdue   Sara Defense 4 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Schoeneck   Julia Attack 6 4 0 0 0 0 0.67 0.00 0.67 0 0
0 Smith   Nadine Defense 4 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Tully   Casey Attack 2 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Vail   Olivia Attack 6 1 2 0 0 0 0.17 0.33 0.50 0 0
0 Zimmerman   Anna Attack 3 0 0 0 0 0 0.00 0.00 0.00 0 0
1 Crawford   Cameron Attack 2 7 1 0 1 1 3.50 0.50 4.00 0 0
3 Curran   Kelly Midfield 7 11 1 5 6 0 1.57 0.14 1.71 0 1
7 Militello   Lyla Attack 12 20 6 0 0 0 1.67 0.50 2.17 0 0
8 Hansen   Emmarose Attack 12 10 4 0 0 0 0.83 0.33 1.17 0 0
9 Thibault   Mya Defense 12 0 0 1 0 1 0.00 0.00 0.00 0 0
10 Keener   Kerri Attack 11 14 7 1 0 1 1.27 0.64 1.91 0 0
11 Starr   Kathleen Midfield 9 4 0 0 2 0 0.44 0.00 0.44 0 0
14 Harrison   Kylie Midfield 7 6 1 2 3 1 0.86 0.14 1.00 0 1
18 Maceluch   Christiana Defense 10 0 0 0 0 0 0.00 0.00 0.00 0 1
21 Amoriello   Madison Attack 12 15 6 5 4 0 1.25 0.50 1.75 0 1
22 Bell   Kylie Attack 6 0 0 0 1 0 0.00 0.00 0.00 0 1
23 Dinan   Emily Defense 8 0 0 0 1 0 0.00 0.00 0.00 0 0
24 Williams   Sara Defense 2 0 0 0 2 0 0.00 0.00 0.00 0 1
33 King   Faith Midfield 9 1 0 0 0 0 0.11 0.00 0.11 0 0
34 Taddeo   Elizabeth Attack 6 2 5 0 1 1 0.33 0.83 1.17 0 0
35 Collins   Ciara Defense 9 0 0 0 0 0 0.00 0.00 0.00 0 1
38 King   Hope Midfield 10 10 1 1 2 0 1.00 0.10 1.10 0 0
75 Panko   Gabrielle Midfield 10 21 3 1 1 0 2.10 0.30 2.40 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Skyler Alpert Goalie 9 89 72 17 0.81% 1.8888888888889