Binghamton University

Card image

Record:
Conference: 13W / 1L | Overall: 13W / 1L

Jersey Colors:
Home: , Away:

Team Website:

Team email: buclublacrosse@gmail.com

Address: 4400 Vestal Pkwy E
Bingahmton New York 13902

Mascot: Bearcat

TEAM CONTACTS

Jersey Last Name First Name Year Position
0 Concannon   Casey Senior Midfield
15 Glynn   Grace Sophomore Attack
16 Heanue   Maeve Freshman Attack
2 King   Annabelle Freshman Midfield
10 Levy   Maya Sophomore Defense
21 Lynch   Alexandra Freshman Attack
0 Macrides   Karli Sophomore TBD
27 Madden   Eleanor Freshman Attack
11 Mangione   Juliana Freshman Midfield
33 Mosher   Alana Junior Attack
60 Pagan   Reis Graduate Midfield
24 Pauley   Elise Sophomore Defense
14 Radef   Emma Sophomore Defense
4 Dalton   Melissa Senior Attack
6 Horan   Sabrina Senior Attack
8 Hansen   Emmarose Senior Attack
9 Thibault   Mya Senior Defense
3 Carey   Alexis Junior Attack
18 Perdue   Sara Senior Defense
13 Vail   Olivia Senior Attack
35 Collins   Ciara Senior Defense
1 Minerva   Jordan Senior Midfield
17 Arroyo   Juliet Sophomore Attack
19 DelBene   Rowan Junior Defense
20 Sedano   Vanessa Sophomore Goalie
22 Bell   Kylie Senior Defense
26 Vamossy   Heather Senior Defense
28 Morgan   Jenna Senior Attack
23 Blomquist   Gressa Senior Defense
5 Chapin   Roslyn Junior Attack
31 Lall   Suhiliah Junior Goalie
34 Taddeo   Elizabeth Senior Attack
54 LaSalle   Olivia Senior Defense
68 Gill   Alexa Senior Attack
7 Schoeneck   Julia Senior Midfield
82 Frank   Kaitlynn Junior Midfield
88 Alpert   Skyler Senior Goalie

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
0 Concannon   Casey Midfield 13 34 8 47 14 9 2.62 0.62 3.23 0 0
1 Minerva   Jordan Midfield 7 13 3 6 7 5 1.86 0.43 2.29 0 0
2 King   Annabelle Midfield 13 6 2 6 8 1 0.46 0.15 0.62 0 1
3 Carey   Alexis Attack 3 0 1 0 0 0 0.00 0.33 0.33 0 0
4 Dalton   Melissa Attack 5 0 3 0 1 1 0.00 0.60 0.60 0 0
5 Chapin   Roslyn Attack 5 3 1 0 0 0 0.60 0.20 0.80 0 0
6 Horan   Sabrina Attack 2 0 0 0 0 1 0.00 0.00 0.00 0 0
7 Schoeneck   Julia Midfield 13 5 4 10 5 5 0.38 0.31 0.69 0 0
8 Hansen   Emmarose Attack 13 38 5 0 5 4 2.92 0.38 3.31 0 0
9 Thibault   Mya Defense 13 2 0 2 7 14 0.15 0.00 0.15 0 0
10 Levy   Maya Defense 13 0 0 2 5 5 0.00 0.00 0.00 0 1
11 Mangione   Juliana Midfield 10 7 3 23 7 6 0.70 0.30 1.00 0 0
13 Vail   Olivia Attack 11 6 3 0 3 2 0.55 0.27 0.82 0 0
14 Radef   Emma Defense 10 0 0 0 7 4 0.00 0.00 0.00 0 0
15 Glynn   Grace Attack 2 0 0 0 0 0 0.00 0.00 0.00 0 0
16 Heanue   Maeve Attack 1 0 1 0 0 0 0.00 1.00 1.00 0 0
17 Arroyo   Juliet Attack 13 10 5 0 3 5 0.77 0.38 1.15 0 0
18 Perdue   Sara Defense 2 0 0 0 1 0 0.00 0.00 0.00 0 0
19 DelBene   Rowan Defense 4 0 0 0 0 2 0.00 0.00 0.00 0 0
21 Lynch   Alexandra Attack 1 0 0 0 0 0 0.00 0.00 0.00 0 0
22 Bell   Kylie Defense 13 0 1 0 8 11 0.00 0.08 0.08 0 0
23 Blomquist   Gressa Defense 12 0 1 0 11 11 0.00 0.08 0.08 0 0
24 Pauley   Elise Defense 2 0 0 0 1 0 0.00 0.00 0.00 0 0
26 Vamossy   Heather Defense 0 0 0
27 Madden   Eleanor Attack 11 4 3 0 0 1 0.36 0.27 0.64 0 0
28 Morgan   Jenna Attack 2 1 1 0 0 0 0.50 0.50 1.00 0 0
33 Mosher   Alana Attack 5 1 0 0 0 0 0.20 0.00 0.20 0 0
34 Taddeo   Elizabeth Attack 12 7 40 0 4 1 0.58 3.33 3.92 0 0
35 Collins   Ciara Defense 12 1 1 0 4 3 0.08 0.08 0.17 0 0
54 LaSalle   Olivia Defense 1 0 0 0 1 0 0.00 0.00 0.00 0 0
60 Pagan   Reis Midfield 12 30 3 39 23 2 2.50 0.25 2.75 0 0
68 Gill   Alexa Attack 2 1 1 1 1 0 0.50 0.50 1.00 0 0
82 Frank   Kaitlynn Midfield 9 6 0 16 4 4 0.67 0.00 0.67 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Skyler Alpert Goalie 0 nan% 0.00
  Suhiliah Lall Goalie 4 16 7 9 0.44% 2.25
  Vanessa Sedano Goalie 12 141 80 61 0.57% 5.08