Sacred Heart University

Card image

Record:
Conference: 5W / 1L | Overall: 5W / 1L

Jersey Colors:
Home: White, Away: Grey

Team Website: https://shuclubsports.com/sports/womens-lacrosse

Team email: ,shuwclublax@gmail.com

Address: 5151 Park Ave Fairfield, CT 06825
Fairfield Connecticut 06825

Mascot: Pioneer

TEAM CONTACTS

Title Name Telephone
Head Coach Ashley Lane203-258-5859
Captain Maggie Mossop
Team Email
Captain Samantha Faeth
Captain Devyn Looney
Club Sports Director Ashley Lane203-365-7540

Jersey Last Name First Name Year Position
2 Beberman   Amanda Junior Attack
3 Taylor   Katherine Freshman Midfield
4 Winski   Elizabeth Freshman Attack
5 Fowler   Emma Junior Midfield
6 Faeth   Sam Senior Attack
7 Conklin   Madison Sophomore Defense
8 Murphy   Kellianne Sophomore Defense
9 Shea   Kate Freshman Attack
10 Tallino   Jessie Sophomore Attack
11 Mossop   Margaret Senior Midfield
12 Dalton   Jolie Sophomore Midfield
13 Schroeder   Samantha Freshman Midfield
14 Baum   Peyton Freshman Defense
15 Quinn   Elizabeth Senior Attack
16 Grandell   Molly Freshman Attack
17 Looney   Devyn Senior Midfield
18 Fromson   Sophia Freshman Defense
19 Tuttle   Shannon Sophomore Defense
20 Pomerico   Emily Sophomore Midfield
21 Balzi   Hannah Freshman Defense
22 Partridge   Nicole Freshman Midfield
23 Saxe   Georgia Freshman Attack
24 Curley   Lauren Junior Defense
26 Constantine   Abigail Freshman Defense
27 Brucker   Paige Freshman Goalie
28 Riesco   Kristina Junior Goalie
30 Foley   Meghan Sophomore Goalie

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
2 Beberman   Amanda Attack 3 9 3 1 4 0 3.00 1.00 4.00 0 1
3 Taylor   Katherine Midfield 3 3 1 0 2 0 1.00 0.33 1.33 0 0
4 Winski   Elizabeth Attack 2 0 0 0 0 0 0.00 0.00 0.00 0 0
5 Fowler   Emma Midfield 2 0 0 0 2 0 0.00 0.00 0.00 0 0
6 Faeth   Sam Attack 4 7 2 0 10 1 1.75 0.50 2.25 0 0
7 Conklin   Madison Defense 2 0 0 2 0 0 0.00 0.00 0.00 0 0
8 Murphy   Kellianne Defense 4 1 1 0 7 0 0.25 0.25 0.50 0 1
9 Shea   Kate Attack 1 0 0 0 0 0 0.00 0.00 0.00 0 0
10 Tallino   Jessie Attack 4 3 2 0 6 1 0.75 0.50 1.25 0 0
11 Mossop   Margaret Midfield 3 0 1 5 3 0 0.00 0.33 0.33 0 3
12 Dalton   Jolie Midfield 4 6 1 13 11 0 1.50 0.25 1.75 0 0
13 Schroeder   Samantha Midfield 3 4 0 1 15 0 1.33 0.00 1.33 0 0
14 Baum   Peyton Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
15 Quinn   Elizabeth Attack 2 0 1 0 3 0 0.00 0.50 0.50 0 0
16 Grandell   Molly Attack 4 0 0 0 2 0 0.00 0.00 0.00 0 0
17 Looney   Devyn Midfield 3 0 1 1 2 0 0.00 0.33 0.33 0 0
18 Fromson   Sophia Defense 4 0 0 0 6 0 0.00 0.00 0.00 0 2
19 Tuttle   Shannon Defense 3 0 0 0 3 1 0.00 0.00 0.00 0 0
20 Pomerico   Emily Midfield 4 0 2 4 5 1 0.00 0.50 0.50 0 0
21 Balzi   Hannah Defense 2 0 0 0 0 0 0.00 0.00 0.00 0 0
22 Partridge   Nicole Midfield 4 12 6 9 20 0 3.00 1.50 4.50 0 1
23 Saxe   Georgia Attack 4 5 7 8 6 1 1.25 1.75 3.00 0 0
24 Curley   Lauren Defense 4 0 0 0 1 0 0.00 0.00 0.00 0 0
26 Constantine   Abigail Defense 4 0 0 0 5 0 0.00 0.00 0.00 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Kristina Riesco Goalie 0 nan% 0.00
  Meghan Foley Goalie 1 4 3 1 0.75% 1.00
  Paige Brucker Goalie 3 44 22 22 0.50% 7.33