Bowling Green State University

Card image

Record:
Conference: 2W / 5L | Overall: 2W / 5L

Jersey Colors:
Home: , Away:

Team Website:

Team email: bgsuwomenslax@gmail.com

Address:

Mascot:

TEAM CONTACTS

Title Name Telephone
President Ellie Fleisher614-312-7952
Vice President Lexy Knauff

Jersey Last Name First Name Year Position
25 Danaher   Riley Freshman Defense
7 Gehring   Bianca Freshman Attack
22 Hansen   Alexis Sophomore Defense
15 Harrigan   Amelia Sophomore Midfield
21 Karrick   Hannah Freshman Defense
11 Mason   Rylee Junior Attack
4 Owens   Madelyn Freshman Attack
24 Tobias   Qua'Jane Sophomore Defense
5 Villagomez   Gabby Sophomore Attack
8 Fleisher   Ellie Junior Attack
10 Benninghofen   Nadia Sophomore Midfield
13 Wozniak   Peyton Sophomore Attack
12 Planicka   Lydia Sophomore Attack
14 Schaller   Lilly Junior Defense
26 Robertson   Abby Sophomore Defense
6 Hill   Aubrey Senior Defense
28 Duesing   Ellie Sophomore Defense
27 Knauff   Lexy Senior Attack
9 Jones   Lily Senior Midfield
30 McNamara   Addie Senior Defense
50 Skala   Sydney Junior Goalie

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
4 Owens   Madelyn Attack 4 2 2 0 1 0 0.50 0.50 1.00 0 0
5 Villagomez   Gabby Attack 5 6 1 0 2 0 1.20 0.20 1.40 0 0
6 Hill   Aubrey Defense 4 0 0 0 0 0 0.00 0.00 0.00 0 0
7 Gehring   Bianca Attack 5 0 0 0 0 0 0.00 0.00 0.00 0 0
8 Fleisher   Ellie Attack 5 7 7 0 4 0 1.40 1.40 2.80 0 0
9 Jones   Lily Midfield 4 11 0 0 2 0 2.75 0.00 2.75 0 0
10 Benninghofen   Nadia Midfield 0 0 0
11 Mason   Rylee Attack 5 5 0 0 0 0 1.00 0.00 1.00 0 0
12 Planicka   Lydia Attack 5 4 5 0 0 0 0.80 1.00 1.80 0 0
13 Wozniak   Peyton Attack 4 4 0 0 1 0 1.00 0.00 1.00 0 0
14 Schaller   Lilly Defense 0 0 0
15 Harrigan   Amelia Midfield 5 6 1 0 2 0 1.20 0.20 1.40 0 0
21 Karrick   Hannah Defense 5 0 3 0 1 0 0.00 0.60 0.60 0 0
22 Hansen   Alexis Defense 5 0 0 0 0 0 0.00 0.00 0.00 0 0
24 Tobias   Qua'Jane Defense 5 0 0 0 0 0 0.00 0.00 0.00 0 0
25 Danaher   Riley Defense 0 0 0
26 Robertson   Abby Defense 5 0 0 0 1 0 0.00 0.00 0.00 0 0
27 Knauff   Lexy Attack 5 0 0 0 0 0 0.00 0.00 0.00 0 0
28 Duesing   Ellie Defense 5 0 0 0 0 0 0.00 0.00 0.00 0 0
30 McNamara   Addie Defense 5 0 0 0 0 0 0.00 0.00 0.00 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Sydney Skala Goalie 5 29 10 19 0.34% 3.80