West Virginia University

Card image

Record:
Conference: 0W / 1L | Overall: 0W / 1L

Jersey Colors:
Home: White, Away: Blue

Team Website:

Team email: wvuwomenslacrosse@gmail.com

Address: Morgantown, WV 26506
Morgantown West Virginia

Mascot: Mountaineer

TEAM CONTACTS

Title Name Telephone
President Emma Spaulding443-848-3736
President Paige Gabriele412-862-1425

Jersey Last Name First Name Year Position
28 Adamec   Lauren Senior Defense
13 Aschenbach   Kate Sophomore Attack
35 Connolly   Jordan Freshman Defense
17 Dezarn   Mackenzie Sophomore Midfield
34 Dolch   Jenna Junior Attack
9 Duchess   Delaney Freshman Midfield
18 Findlay   Teagan Freshman Midfield
10 Gabriele   Kyra Sophomore Midfield
23 Gabriele   Paige Senior Midfield
4 King   Emily Sophomore Defense
22 Kyle   Kelsie Sophomore Attack
11 Lisco   Keely Senior Defense
2 Petronio   Riley Sophomore Defense
30 Postus   Madalynne Senior Attack
8 Ryan   Morgan Junior Defense
20 Santoro   Ava Junior Defense
24 Scheponik   Jenna Sophomore Defense
5 Schneider   Jillian Sophomore Midfield
21 Sheehan   Megan Junior Attack
25 Spaulding   Emma Senior Goalie
26 Thompson   Emma Junior Attack
16 Ulrich   Alyssa Junior Defense
27 Zaleski   Emma Sophomore Midfield
3 Zazulak   Ayden Freshman Midfield

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
2 Petronio   Riley Defense 1 0 0 0 1 2 0.00 0.00 0.00 0 2
3 Zazulak   Ayden Midfield 1 0 0 0 1 1 0.00 0.00 0.00 0 0
4 King   Emily Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
5 Schneider   Jillian Midfield 1 0 0 0 0 0 0.00 0.00 0.00 0 0
8 Ryan   Morgan Defense 1 0 0 0 1 1 0.00 0.00 0.00 0 0
9 Duchess   Delaney Midfield 0 0 1
10 Gabriele   Kyra Midfield 1 0 0 1 5 1 0.00 0.00 0.00 0 0
11 Lisco   Keely Defense 1 0 0 0 1 0 0.00 0.00 0.00 0 0
13 Aschenbach   Kate Attack 1 0 0 0 1 0 0.00 0.00 0.00 0 0
16 Ulrich   Alyssa Defense 0 0 0
17 Dezarn   Mackenzie Midfield 0 0 0
18 Findlay   Teagan Midfield 1 0 0 0 2 0 0.00 0.00 0.00 0 0
20 Santoro   Ava Defense 0 0 0
21 Sheehan   Megan Attack 1 0 0 0 0 0 0.00 0.00 0.00 0 0
22 Kyle   Kelsie Attack 1 0 0 0 0 0 0.00 0.00 0.00 0 0
23 Gabriele   Paige Midfield 1 0 0 2 3 1 0.00 0.00 0.00 0 0
24 Scheponik   Jenna Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
26 Thompson   Emma Attack 0 0 0
27 Zaleski   Emma Midfield 1 0 0 2 3 0 0.00 0.00 0.00 0 0
28 Adamec   Lauren Defense 1 0 0 0 3 0 0.00 0.00 0.00 0 1
30 Postus   Madalynne Attack 1 0 0 0 1 0 0.00 0.00 0.00 0 0
34 Dolch   Jenna Attack 1 0 0 0 0 0 0.00 0.00 0.00 0 0
35 Connolly   Jordan Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Emma Spaulding Goalie 1 22 7 15 0.32% 15.00