University of Kentucky

Card image

Record:
Conference: 0W / 0L | Overall: 0W / 0L

Jersey Colors:
Home: White, Away: Black

Team Website:

Team email: kentuckywomenslacrosse@gmail.com

Address:
Lexington Kentucky

Mascot: Wildcat

TEAM CONTACTS

ID Status Date Time Home Away Venue
Team Score Team Score

Jersey Last Name First Name Year Position
28 Aderhold   Anne Rhodes Sophomore Defense
3 Ashida   Toko Sophomore Midfield
0 Boswell   Josie Senior Midfield
0 Brangers   Madeline Senior Midfield
0 Chambers   Eliza Junior Attack
25 Conner   Amelia Freshman Defense
10 Dudderar   Skyler Freshman Attack
14 Eversole   Kendall Freshman Defense
4 Finefrock   Lauren Freshman Attack
24 Florez   Meredith Sophomore Attack
18 Huller   Maya Freshman Defense
0 Jones   Grace Junior Goalie
0 Kaiser   Adison Sophomore Defense
42 Kemper   Caroline Sophomore Defense
0 Kennedy   Delaney Junior Defense
12 Lockwood   Peyton Sophomore Defense
0 McQuillan   Caileigh Freshman Attack
0 Pecoraro   Sienna Freshman Attack
0 Pitstick   Noa Freshman Defense
19 Rezner   Paige Sophomore Midfield
0 Rischmiller   Sidney Junior Midfield
0 Roberts   Shyanne Freshman Defense
20 Rowland   Camryn Freshman Midfield
0 Sheppard   Stella Sophomore Defense
0 Sigler   Claire Sophomore Attack
0 Spritzky   Kara Junior Midfield
5 Stinnett   Samantha Freshman Midfield
9 Thompson   Maija Freshman Defense
0 Titus   Kylie Freshman Attack
11 Towery   Addasyn Freshman Attack
22 Zimlich   Lindsey Sophomore Attack

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
0 Boswell   Josie Midfield
0 Brangers   Madeline Midfield 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Chambers   Eliza Attack 0 0 0
0 Kaiser   Adison Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Kennedy   Delaney Defense 1 2 1 0 0 0 2.00 1.00 3.00 0 0
0 McQuillan   Caileigh Attack 1 3 3 0 0 0 3.00 3.00 6.00 0 0
0 Pecoraro   Sienna Attack 1 1 1 0 0 0 1.00 1.00 2.00 0 0
0 Pitstick   Noa Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Rischmiller   Sidney Midfield 0 0 0
0 Roberts   Shyanne Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Sheppard   Stella Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Sigler   Claire Attack 0 0 0
0 Spritzky   Kara Midfield 1 2 1 0 0 0 2.00 1.00 3.00 0 0
0 Titus   Kylie Attack 1 1 1 0 0 0 1.00 1.00 2.00 0 0
3 Ashida   Toko Midfield 1 1 0 0 0 0 1.00 0.00 1.00 0 0
4 Finefrock   Lauren Attack 1 2 0 0 0 0 2.00 0.00 2.00 0 0
5 Stinnett   Samantha Midfield 1 1 1 0 0 0 1.00 1.00 2.00 0 0
9 Thompson   Maija Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
10 Dudderar   Skyler Attack 1 1 0 0 0 0 1.00 0.00 1.00 0 0
11 Towery   Addasyn Attack 1 1 0 0 0 0 1.00 0.00 1.00 0 0
12 Lockwood   Peyton Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
14 Eversole   Kendall Defense 0 0 0
18 Huller   Maya Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
19 Rezner   Paige Midfield 1 0 0 0 0 0 0.00 0.00 0.00 0 0
20 Rowland   Camryn Midfield 1 0 0 0 0 0 0.00 0.00 0.00 0 0
22 Zimlich   Lindsey Attack 1 1 0 0 0 0 1.00 0.00 1.00 0 0
24 Florez   Meredith Attack 1 0 0 0 0 0 0.00 0.00 0.00 0 0
25 Conner   Amelia Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
28 Aderhold   Anne Rhodes Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
42 Kemper   Caroline Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Grace Jones Goalie 1 0 0 0 0.00% 0.00