hidden | ID | Date | Time | Level* | Home | Away | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | ||||||
1677913200 | 179 | 03-04-2023 | TBA | TBD | New Jersey | Drexel | New Jersey | ||
1679864400 | 212 | 03-26-2023 | 2:00 PM | TBD | New Jersey | Montclair | New Jersey | ||
1678055400 | 278 | 03-05-2023 | 3:30 PM | TBD | Lafayette | New Jersey | Lafayette | ||
1678060800 | 305 | 03-05-2023 | 5:00 PM | TBD | Bloomsburg | New Jersey | Lafayette | ||
1679727600 | 343 | 03-25-2023 | TBA | TBD | New Jersey | Lafayette | New Jersey | ||
1680480000 | 356 | 04-02-2023 | 5:00 PM | TBD | New Jersey | Lehigh | New Jersey | ||
1680379200 | 357 | 04-01-2023 | 1:00 PM | TBD | New Jersey | Rutgers | Rutgers |
First Name | Last Name | Year | Position | Jersey |
---|
First | Last | Position | GP | G | A | GB | P | GPG | APG | PPG | RC | YC |
---|
First | Last | Position | GP | Shots | Saves | GA | Save% | GAA |
---|
Year | # | GP | G | A | P | GPG | APG | PPG | RC | YC |
---|
Designed and hosted by Fern Web Design Services