GAME ID - 1632 | Apr 07, 2026 , Game start: 07:00 PM , Venue:- Iowa State

7-10
Creighton University

Creighton University (loss)

  • Madeline Smyka (3)
  • Catherine Bransfield (1)
  • Caroline Doerfler (1)
  • Anna Leicht (1)
  • Addison Ramage (1)
Iowa State University

Iowa State University (win)

  • Jessica Long (3)
  • Estella Kue (2)
  • Ashley Saunders (2)
  • Ella Case (1)
  • Madelyn Haas (1)
  • Natalie Hamaker (1)

SCORING SUMMARY

TEAMS

Creighton University

Iowa State University

1st QTR

0

3

2nd QTR

1

3

3rd QTR

5

1

4th Qtr

1

3

Players

Player Position Goals Asst. Pts GB DC CTO RC YC
  Addison Ramage Midfield 1 0 1 2 1 0 0 0
  Zanaida Reitenbach Defense 0 0 0 2 1 0 0 0
  Catherine Bransfield Attack 1 2 3 0 1 0 0 0
  Anna Leicht Midfield 1 2 3 1 1 1 0 0
  Caroline Doerfler Midfield 1 0 1 1 1 0 0 0
  Alyssa Moheiser Midfield 0 0 0 2 0 0 0 0
  Sienna Lorenz Attack 0 1 1 0 0 0 0 0
  Madeline Smyka Defense 3 0 3 2 2 1 0 0
  Emerson Hostetler Defense 0 0 0 0 0 0 0 0
  Mackenzie Connaughton Attack 0 0 0 0 0 0 0 0
  Olivia Pirolli Defense 0 0 0 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Ann Obiesie Goalie 18 8 10 0.440%

Players

Player Position Goals Asst. Pts GB DC CTO RC YC
  Alaina Ripley Midfield 0 0 0 1 0 0 0 0
  Ashley Saunders Attack 2 1 3 1 0 1 0 0
  Charlie Edwards Midfield 0 0 0 1 0 0 0 0
  Elizabeth Semmenn Defense 0 0 0 1 0 2 0 0
  Ella Case Attack 1 0 1 0 0 0 0 0
  Estella Kue Midfield 2 0 2 2 8 0 0 0
  Gabby Mickelberg Defense 0 0 0 0 0 2 0 0
  Jessica Long Attack 3 0 3 1 0 0 0 0
  Kelsea Anderson Attack 0 0 0 0 0 0 0 0
  Lena Clark Defense 0 0 0 0 0 0 0 0
  Madelyn Haas Midfield 1 0 1 1 1 0 0 0
  Meilyn Dierickx Midfield 0 0 0 0 0 0 0 0
  Natalie Hamaker Midfield 1 0 1 0 2 0 0 0
  Olivia Smith Attack 0 1 1 1 0 0 0 0
  Rhianna Tandy Attack 0 0 0 1 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Savannah Guertin Goalie 17 10 7 0.590%