Ithaca College

Card image

Record:
Conference: 1W / 4L | Overall: 2W / 4L

Jersey Colors:
Home: White, Away: Navy

Team Website: https://www.ithaca.edu/

Address: 953 Danby Road
Ithaca New York 14850

Mascot: Bombers

TEAM CONTACTS

Jersey Last Name First Name Year Position
0 Allan   Nichole Freshman Goalie
0 Best   Abby Senior Defense
0 Brady   Erin Freshman Defense
0 Cooney   Alissa Senior Midfield
0 Curtis   Jaeda Senior Defense
0 Dague   Lauren Senior Attack
0 Engel   Sophia Freshman Attack
0 Greason   Isabella Senior Attack
0 Loretto   Mia Senior Attack
0 Luzhansky   Stephanie Freshman Attack
0 Miele   Maddie Senior Defense
0 Reed   Acadia Sophomore Defense
0 Ries   Lilly Senior Attack
0 Roth   Izzy Senior Midfield
0 Scharnikow   Kristen Graduate Defense
0 Studdert-Kennedy   Sasha Sophomore Midfield
0 Testani   Sophia Junior Midfield
0 Wall   Alison Graduate Midfield
0 Wilson   Julie Senior Attack
9 Ford   Kelly Senior Midfield

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
0 Best   Abby Defense 2 0 0 0 1 0 0.00 0.00 0.00 0 0
0 Brady   Erin Defense 2 0 0 0 1 0 0.00 0.00 0.00 0 1
0 Cooney   Alissa Midfield 2 0 0 0 6 0 0.00 0.00 0.00 0 0
0 Curtis   Jaeda Defense 2 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Dague   Lauren Attack 2 3 0 0 2 0 1.50 0.00 1.50 0 0
0 Engel   Sophia Attack 0 0 0
0 Greason   Isabella Attack 0 0 0
0 Loretto   Mia Attack 2 0 0 0 2 0 0.00 0.00 0.00 0 0
0 Luzhansky   Stephanie Attack 2 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Miele   Maddie Defense 2 0 0 0 2 0 0.00 0.00 0.00 0 0
0 Reed   Acadia Defense 0 0 0
0 Ries   Lilly Attack 2 2 0 0 1 0 1.00 0.00 1.00 0 1
0 Roth   Izzy Midfield 2 0 0 0 2 0 0.00 0.00 0.00 0 0
0 Scharnikow   Kristen Defense 2 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Studdert-Kennedy   Sasha Midfield 2 3 0 0 3 0 1.50 0.00 1.50 0 0
0 Testani   Sophia Midfield 0 0 0
0 Wall   Alison Midfield 2 2 0 3 1 0 1.00 0.00 1.00 0 0
0 Wilson   Julie Attack 0 3 0
9 Ford   Kelly Midfield 2 1 0 0 3 0 0.50 0.00 0.50 0 1

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Nichole Allan Goalie 2 24 8 16 0.33% 8