Wake Forest University

Card image

Record:
Conference: 3W / 2L | Overall: 3W / 4L

Jersey Colors:
Home: , Away:

Team Website:

Address:

Mascot:

TEAM CONTACTS

Jersey Last Name First Name Year Position
0 Alyskewycz   Isabelle Senior Defense
0 Bredeman   Annika Freshman Attack
0 Brooks   Hailey Freshman Attack
0 Carroll   Eleanor Sophomore Midfield
0 Cummings   Courtney Freshman Attack
0 Donovan   Juliana Freshman Defense
0 Felder   Emily Sophomore Defense
0 Geers   Ella Sophomore Midfield
0 Greene   Knox Sophomore Midfield
0 Hassan   Caro Sophomore Midfield
0 Horn   Sarah Junior Attack
0 Kern   Delaney Freshman Attack
0 Kerner   Adrie Sophomore Attack
0 Loftin   Grace Sophomore Defense
0 Lucier   Maggie Senior Defense
0 Oestreicher   Caitlin Freshman Attack
0 Shoffner   Anna Freshman Midfield
0 Sinwell   Lucy Sophomore Midfield
0 Stern   Liv Freshman Defense
0 Sternberg   Katherine Freshman Defense
0 Virkler   Ella Junior Goalie
0 Weitzman   Shayla Senior Midfield
0 Wood   Adelaide Freshman Midfield

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
0 Alyskewycz   Isabelle Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Bredeman   Annika Attack 0 0 0
0 Brooks   Hailey Attack 0 0 0
0 Carroll   Eleanor Midfield 0 0 0
0 Cummings   Courtney Attack 0 0 0
0 Donovan   Juliana Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Felder   Emily Defense 0 0 0
0 Geers   Ella Midfield 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Greene   Knox Midfield 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Hassan   Caro Midfield 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Horn   Sarah Attack 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Kern   Delaney Attack 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Kerner   Adrie Attack 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Loftin   Grace Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Lucier   Maggie Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Oestreicher   Caitlin Attack 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Shoffner   Anna Midfield 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Sinwell   Lucy Midfield 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Stern   Liv Defense 0 0 0
0 Sternberg   Katherine Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Weitzman   Shayla Midfield 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Wood   Adelaide Midfield 0 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Ella Virkler Goalie 1 0 0 0 nan% 0