Record:
Conference: 0W / 0L | Overall: 0W / 0L
Jersey Colors:
Home: White, Away: Grey or Blue
Team Website: https://onondagalazers.com/sports/womens-lacrosse
Team email: a.l.drazek@sunyocc.edu
Address:
4585 West Seneca TurnpikeSyracuse, NY 13215
Syracuse
New York
13215
Mascot:
| Title | Name | Telephone |
|---|---|---|
| Head Coach | Amanda Drazek | 315-751-8109 |
| hidden | ID | Status | Date | Time | Home | Away | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Team | Score | Team | Score | ||||||
| 1774717200 | 1530 | Active | 03-28-2026 | 1:00 PM | Onondaga | Albany | Onondaga Community College | ||
| 1774800000 | 1531 | Active | 03-29-2026 | 12:00 PM | Onondaga | RPI | Onondaga Community College | ||
| 1772982000 | 1538 | Active | 03-08-2026 | 11:00 AM | Onondaga | Cortland | Onondaga Community College | ||
| 1772996400 | 1539 | Active | 03-08-2026 | 3:00 PM | Onondaga | UB | Onondaga Community College | ||
| 1771650000 | 1804 | Active | 02-21-2026 | TBA | Onondaga | RIT | Cornell University | ||
| 1771650000 | 1869 | Active | 02-21-2026 | TBA | Onondaga | Cornell | Cornell University | ||
| 1772388900 | 1904 | Active | 03-01-2026 | 1:15 PM | Onondaga | RIT | UAlbany | ||
| 1772393400 | 1926 | Active | 03-01-2026 | 2:30 PM | Albany | Onondaga | UAlbany | ||
| Jersey | Last Name | First Name | Year | Position |
|---|
| Jersey | Last | First | Position | GP | G | A | DC | GB | TO | P | GPG | APG | PPG | RC | YC |
|---|
| First | Last | Position | GP | Shots | Saves | GA | Save% | GAA |
|---|

| Year | # | GP | G | A | DC | GB | TO | P | GPG | APG | PPG | RC | YC |
|---|
Designed and hosted by Fern Web Design Services