Worcester Polytechnic Institute

Card image

Record:
Conference: 6W / 4L | Overall: 10W / 5L

Jersey Colors:
Home: White, Away: Red

Team Website: N/A

Address: School Address: 100 Institute Road, Worcester, MA 01609. Field name: H. Carr Field at Alumni Stadium Parking Garage: Entrance at 151 Salisbury St, Worcester, MA 01609. (Parking garage near the field) Alternative Parking: Hackfeld lot on Institute Rd (near field, other side) Other field option: Rooftop Field (on top of Parking Garage)
Worcester Massachusetts 01609

Mascot: Engineers / Goats

TEAM CONTACTS

Jersey Last Name First Name Year Position
1 Mohn   Natalie Graduate Attack
2 Hodgson   Jordan Sophomore Attack
3 Bushika   Jenna Sophomore Attack
4 Durling   Julia Freshman Attack
5 Mason   Holly Senior Midfield
6 Garrity   Olivia Junior Attack
7 Zhidro   Dhespina Sophomore Attack
8 Tucker   Jane Sophomore Defense
9 Littlehale   Paige Sophomore Midfield
10 Kelly   Sara Sophomore Attack
11 Stack   Abigail Sophomore Attack
12 Massari   Amaya Senior Defense
13 Cronin   Molly Sophomore Defense
14 Gallinoto   Lilly Sophomore Attack
15 Cohen   Abigail Sophomore Defense
16 Rahm   Gray Junior Midfield
17 Peddie   Aileen Sophomore Midfield
18 Venagro   Grace Freshman Defense
19 Bailey   Lindsay Freshman Midfield
20 McMahon   Sarah Freshman Defense
21 Marion   Rebecca Senior Defense
22 Chaves   Jennifer Sophomore Defense
23 Parker   Brenna Sophomore Midfield
24 Bushway   Kerry Junior Midfield
25 Herbstzuber   Kylie Freshman Attack
26 Bloch Garcia   Luisa Freshman Defense
27 Hernon   Livia Junior Defense
28 Dahlquist   Alexa Junior Defense
29 Reeder   Vanessa Freshman Midfield
30 Nowakowski   Veronika Freshman Attack
31 Uglevich   Leah Freshman Midfield
32 Roberge   Sarah Freshman Attack
33 Hart   Jessica Sophomore Defense
34 Dahlberg   Elizabeth Junior Defense
35 Miranda   Shannon Freshman Midfield
36 LaFortune   Ella Sophomore Attack
37 Scharpf   Ellie Freshman Attack
38 Henderson   Grace Freshman Defense
39 Moran   Hannah Sophomore Goalie
40 Leathers   Camila Freshman Goalie
41 Hancock   Sara Freshman Defense
43 Albertelli   Kate Freshman Midfield

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
1 Mohn   Natalie Attack 12 20 7 0 12 7 1.67 0.58 2.25 0 0
2 Hodgson   Jordan Attack 6 2 0 0 1 0 0.33 0.00 0.33 0 0
3 Bushika   Jenna Attack 8 3 0 0 5 0 0.38 0.00 0.38 0 1
4 Durling   Julia Attack 12 6 0 0 4 0 0.50 0.00 0.50 0 0
5 Mason   Holly Midfield 12 19 10 15 14 6 1.58 0.83 2.42 0 3
6 Garrity   Olivia Attack 12 4 0 1 5 3 0.33 0.00 0.33 0 0
7 Zhidro   Dhespina Attack 5 0 0 0 0 0 0.00 0.00 0.00 0 0
8 Tucker   Jane Defense 8 0 0 0 5 1 0.00 0.00 0.00 0 0
9 Littlehale   Paige Midfield 12 9 0 6 12 4 0.75 0.00 0.75 0 1
10 Kelly   Sara Attack 12 11 5 0 3 1 0.92 0.42 1.33 0 0
11 Stack   Abigail Attack 12 3 3 3 10 2 0.25 0.25 0.50 0 0
12 Massari   Amaya Defense 12 0 0 0 2 0 0.00 0.00 0.00 0 0
13 Cronin   Molly Defense 9 0 0 0 4 0 0.00 0.00 0.00 0 1
14 Gallinoto   Lilly Attack 11 0 0 0 0 0 0.00 0.00 0.00 0 0
15 Cohen   Abigail Defense 11 0 0 0 2 1 0.00 0.00 0.00 0 1
16 Rahm   Gray Midfield 10 7 1 6 3 4 0.70 0.10 0.80 0 0
17 Peddie   Aileen Midfield 12 11 1 24 7 4 0.92 0.08 1.00 0 0
18 Venagro   Grace Defense 12 0 0 0 8 2 0.00 0.00 0.00 0 1
19 Bailey   Lindsay Midfield 12 14 6 19 10 4 1.17 0.50 1.67 0 1
20 McMahon   Sarah Defense 10 0 0 0 2 0 0.00 0.00 0.00 0 0
21 Marion   Rebecca Defense 12 0 1 0 4 0 0.00 0.08 0.08 0 0
22 Chaves   Jennifer Defense 12 0 0 0 14 6 0.00 0.00 0.00 0 0
23 Parker   Brenna Midfield 9 4 2 3 5 7 0.44 0.22 0.67 0 1
24 Bushway   Kerry Midfield 10 11 8 0 9 1 1.10 0.80 1.90 0 0
25 Herbstzuber   Kylie Attack 12 0 0 0 1 0 0.00 0.00 0.00 0 0
26 Bloch Garcia   Luisa Defense 4 0 0 0 0 1 0.00 0.00 0.00 0 0
27 Hernon   Livia Defense 12 0 0 0 2 1 0.00 0.00 0.00 0 0
28 Dahlquist   Alexa Defense 9 0 0 0 3 1 0.00 0.00 0.00 0 0
29 Reeder   Vanessa Midfield 6 3 0 1 3 1 0.50 0.00 0.50 0 1
30 Nowakowski   Veronika Attack 10 0 0 0 0 0 0.00 0.00 0.00 0 0
31 Uglevich   Leah Midfield 5 10 4 6 5 1 2.00 0.80 2.80 0 0
32 Roberge   Sarah Attack 10 0 0 0 1 0 0.00 0.00 0.00 0 0
33 Hart   Jessica Defense 11 0 0 0 3 1 0.00 0.00 0.00 0 0
34 Dahlberg   Elizabeth Defense 12 0 0 0 5 2 0.00 0.00 0.00 0 0
35 Miranda   Shannon Midfield 7 1 0 1 2 0 0.14 0.00 0.14 0 0
36 LaFortune   Ella Attack 9 2 1 1 4 0 0.22 0.11 0.33 0 1
37 Scharpf   Ellie Attack 3 0 0 0 1 0 0.00 0.00 0.00 0 1
38 Henderson   Grace Defense 5 0 0 0 0 0 0.00 0.00 0.00 0 0
41 Hancock   Sara Defense 6 0 0 0 2 0 0.00 0.00 0.00 0 0
43 Albertelli   Kate Midfield 6 0 0 0 0 0 0.00 0.00 0.00 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Camila Leathers Goalie 12 142 65 77 0.46% 6.4166666666667
  Hannah Moran Goalie 8 21 13 8 0.62% 1