hidden | ID | Date | Time | Level* | Home | Away | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | ||||||
1679873400 | 129 | 03-26-2023 | 4:30 PM | TBD | Fairfield | WPI | Fairfield | ||
1681005600 | 157 | 04-08-2023 | 7:00 PM | TBD | TBD | WPI | Tufts | ||
1681005600 | 160 | 04-08-2023 | 7:00 PM | TBD | Tufts | WPI | Tufts | ||
1680999300 | 164 | 04-08-2023 | 5:15 PM | TBD | WPI | Bates | Tufts | ||
1679256000 | 169 | 03-19-2023 | 1:00 PM | TBD | WPI | CentralConnecticut | Worcester Polytechnic | ||
1680372000 | 170 | 04-01-2023 | 11:00 AM | TBD | WPI | New England | Worcester Polytechnic | ||
1679538600 | 173 | 03-22-2023 | 7:30 PM | TBD | WPI | Holy Cross | Worcester Polytechnic | ||
1679778000 | 199 | 03-25-2023 | 2:00 PM | TBD | WPI | Maine | Worcester Polytechnic | ||
1680388200 | 262 | 04-01-2023 | 3:30 PM | TBD | WPI | Anselm | Worcester Polytechnic | ||
1681086600 | 358 | 04-09-2023 | 5:30 PM | TBD | WPI | Lowell | Lowell |
First Name | Last Name | Year | Position | Jersey |
---|
First | Last | Position | GP | G | A | GB | P | GPG | APG | PPG | RC | YC |
---|
First | Last | Position | GP | Shots | Saves | GA | Save% | GAA |
---|
Record:
Conference: W / L | Overall: W / L
Jersey Colors:
Home: Red/White, Away: Red
Address:
100 Institute Road, Worcester, MA 01609. Field name: H. Carr Field at Alumni Stadium. Parking in the parking garage near the field or across Institute Rd in Hackfeld lot.
Worcester
Massachusetts
01609
Mascot:
Title | Name | Telephone |
---|---|---|
President | Rebecca Marion | 603-508-0326 |
Captain | Natalie Mohn | 802-233-8059 |
Head Coach | Rich Burgess | 508-963-6182 |
Club Sports Director | Ann McCarron | 508-330-8652 |
Vice President | Kerry Bushway | 716-473-8180 |
Year | # | GP | G | A | P | GPG | APG | PPG | RC | YC |
---|
Designed and hosted by Fern Web Design Services