University of Wisconsin - Milwaukee

Card image

Record:
Conference: 1W / 5L | Overall: 1W / 5L

Jersey Colors:
Home: , Away:

Team Website:

Address:

Mascot:

TEAM CONTACTS

Jersey Last Name First Name Year Position
0 Biesmann   Megan Senior Midfield
0 DeGuzman   Audrey Senior Defense
0 Dennis   Micah Senior Attack
0 Doan   Evelyn Senior Midfield
0 Johnson   Annika Junior Attack
0 Kartz   Claire Senior Defense
0 Koetting   Sophia Freshman Attack
0 Lamott   Esther Freshman Midfield
0 Lappano   Elizabeth Freshman Goalie
0 Matuszak   Katie Junior Defense
0 Radloff   Peyton Junior Defense
0 Tosic   Danica Sophomore Midfield
0 Vang   Pangtshab Sophomore Defense

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
0 Biesmann   Megan Midfield 4 10 0 4 8 3 2.50 0.00 2.50 0 0
0 DeGuzman   Audrey Defense 4 0 0 0 2 0 0.00 0.00 0.00 0 0
0 Dennis   Micah Attack 3 5 2 0 5 0 1.67 0.67 2.33 0 0
0 Doan   Evelyn Midfield 4 3 2 2 3 0 0.75 0.50 1.25 0 0
0 Johnson   Annika Attack 2 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Kartz   Claire Defense 4 1 0 2 5 0 0.25 0.00 0.25 0 0
0 Koetting   Sophia Attack 4 6 0 0 6 0 1.50 0.00 1.50 0 0
0 Lamott   Esther Midfield 4 0 1 0 0 0 0.00 0.25 0.25 0 0
0 Matuszak   Katie Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Radloff   Peyton Defense 4 1 0 0 4 0 0.25 0.00 0.25 0 0
0 Tosic   Danica Midfield 4 2 0 0 6 0 0.50 0.00 0.50 0 0
0 Vang   Pangtshab Defense 0 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Elizabeth Lappano Goalie 4 0 0 0 nan% 0