| hidden | ID | Status | Date | Time | Home | Away | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Team | Score | Team | Score | ||||||
| 1774719900 | 1615 | Active | 03-28-2026 | 1:45 PM | Iowa | Creighton | Iowa State | ||
| 1774107000 | 1616 | Active | 03-21-2026 | 11:30 AM | Creighton | Minnesota | Minnesota | ||
| 1774117800 | 1620 | Active | 03-21-2026 | 2:30 PM | Creighton | St. Thomas | Minnesota | ||
| 1774186200 | 1623 | Active | 03-22-2026 | 9:30 AM | Creighton | Minnesota State - Mankato | Mankato | ||
| 1774189800 | 1624 | Active | 03-22-2026 | 10:30 AM | Creighton | Wisconsin | Mankato | ||
| 1771709400 | 1626 | Active | 02-21-2026 | 4:30 PM | Creighton | Winona State | Creighton University | ||
| 1774710000 | 1632 | Active | 03-28-2026 | 11:00 AM | Creighton | Iowa State | Iowa State | ||
| 1771777800 | 1639 | Active | 02-22-2026 | 11:30 AM | Creighton | Wisconsin | Creighton University | ||
| 1772254800 | 1665 | Active | 02-28-2026 | TBA | Creighton | Missouri State | TBD | ||
| 1772254800 | 1666 | Active | 02-28-2026 | TBA | Creighton | Drury | TBD | ||
| 1771693200 | 1694 | Active | 02-21-2026 | 12:00 PM | Creighton | Iowa State | Creighton University | ||
| 1771788600 | 1695 | Active | 02-22-2026 | 2:30 PM | Iowa | Creighton | Creighton University | ||
| Jersey | Last Name | First Name | Year | Position |
|---|
| Jersey | Last | First | Position | GP | G | A | DC | GB | TO | P | GPG | APG | PPG | RC | YC |
|---|
| First | Last | Position | GP | Shots | Saves | GA | Save% | GAA |
|---|

| Year | # | GP | G | A | DC | GB | TO | P | GPG | APG | PPG | RC | YC |
|---|
Designed and hosted by Fern Web Design Services