hidden | ID | Date | Time | Level* | Home | Away | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | ||||||
1680465600 | 36 | 04-02-2023 | 1:00 PM | TBD | Bowling Green | Slippery Rock | Bowling Green | ||
1680312600 | 54 | 03-31-2023 | 6:30 PM | TBD | Slippery Rock | Duquesne | Slippery Rock | ||
1677952800 | 86 | 03-04-2023 | 11:00 AM | TBD | Kent State | Slippery Rock | Kent State | ||
1677999600 | 102 | 03-05-2023 | TBA | TBD | Slippery Rock | Dayton | Kent State | ||
1677999600 | 103 | 03-05-2023 | TBA | TBD | Slippery Rock | Toledo | Kent State | ||
1680471900 | 106 | 04-02-2023 | 2:45 PM | TBD | Bowling Green | Slippery Rock | Bowling Green | ||
1679706000 | 180 | 03-24-2023 | 6:00 PM | TBD | Mount Vernon | Slippery Rock | Mount Vernon | ||
1679713200 | 181 | 03-24-2023 | 8:00 PM | TBD | Mount Vernon | Slippery Rock | Mount Vernon | ||
1679857200 | 225 | 03-26-2023 | 12:00 PM | TBD | Slippery Rock | Toledo | Slippery Rock | ||
1679864400 | 226 | 03-26-2023 | 2:00 PM | TBD | Slippery Rock | Toledo | Slippery Rock | ||
1677967200 | 342 | 03-04-2023 | 3:00 PM | TBD | Toledo | Slippery Rock | Kent State |
First Name | Last Name | Year | Position | Jersey |
---|
First | Last | Position | GP | G | A | GB | P | GPG | APG | PPG | RC | YC |
---|
First | Last | Position | GP | Shots | Saves | GA | Save% | GAA |
---|
Title | Name | Telephone |
---|---|---|
President | Emily Kriley | 724-355-6693 |
Year | # | GP | G | A | P | GPG | APG | PPG | RC | YC |
---|
Designed and hosted by Fern Web Design Services