hidden | ID | Date | Time | Level* | Home | Away | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | ||||||
1677434400 | 147 | 02-26-2023 | 11:00 AM | TBD | New England | Tufts | New England | ||
1677445200 | 153 | 02-26-2023 | 2:00 PM | TBD | New England | Maine | New England | ||
1680372000 | 170 | 04-01-2023 | 11:00 AM | TBD | WPI | New England | Worcester Polytechnic | ||
1680379200 | 292 | 04-01-2023 | 1:00 PM | TBD | New England | Anselm | Worcester Polytechnic | ||
1677999600 | 293 | 03-05-2023 | TBA | TBD | New England | Anselm | TBD | ||
1679814000 | 294 | 03-26-2023 | TBA | TBD | New England | New Hampshire | New Hampshire | ||
1677970800 | 295 | 03-04-2023 | 4:00 PM | TBD | New England | Bates | Bates | ||
1677999600 | 296 | 03-05-2023 | TBA | TBD | New England | Tufts | TBD | ||
1680764400 | 300 | 04-06-2023 | TBA | TBD | Bates | New England | New England |
First Name | Last Name | Year | Position | Jersey |
---|
First | Last | Position | GP | G | A | GB | P | GPG | APG | PPG | RC | YC |
---|
First | Last | Position | GP | Shots | Saves | GA | Save% | GAA |
---|
Record:
Conference: W / L | Overall: W / L
Jersey Colors:
Home: , Away:
Team Website: https://une.edu
Address:
Mascot:
Title | Name | Telephone |
---|---|---|
President | Libby Shea | 207-590-8514 |
Vice President | Emma Colby | 408-903-3639 |
Club Sports Director | Patricia Williams | 207-602-2831 |
Treasurer | Allie Antonucci | 203-804-0737 |
Secretary | Cassandra Summarsell | 802-356-2292 |
Year | # | GP | G | A | P | GPG | APG | PPG | RC | YC |
---|
Designed and hosted by Fern Web Design Services