University of Wisconsin

Card image

Record:
Conference: 2W / 0L | Overall: 2W / 0L

Jersey Colors:
Home: , Away:

Team Website:

Team email: wisconsinwomenslax@gmail.com

Address:
Wisconsin

Mascot:

TEAM CONTACTS

Title Name Telephone
President Rachel Valaika303-818-9692
Treasurer Sophie Nissenbaum608-515-3913

Jersey Last Name First Name Year Position
Armstrong   Paige Freshman Defense
Barrett   Katherine Freshman Attack
Bodian   Jesse Sophomore Midfield
Braunstein   Samara Sophomore Midfield
Bushard   Drew Sophomore Midfield
Cooper   Philipa Sophomore Attack
Darras   Sophia Senior Defense
Davidson   Audrey Freshman Midfield
DiBella   Elena Sophomore Attack
Duffin   Gabriella Freshman Attack
Dulmes   Kacey Freshman Attack
Haas   Gabby Freshman Defense
Johnson   Kathryn Junior Attack
Jones   Diana Freshman Attack
Joshi   Shaila Freshman Midfield
Kannel   Maya Junior Midfield
Kellam   Alexandra Freshman Attack
Kershner   Vivian Freshman Defense
Kreblin   Mya Freshman Attack
Leinen   Jocelyn Freshman Attack
Lipusch   Hailey Freshman Goalie
MacLean   Lucy Sophomore Midfield
March   Katherine Sophomore Defense
McMurray   Tate Sophomore Defense
Meyer   Claire Junior Attack
Moffit   Megan Sophomore Midfield
Nissenbaum   Sophia Junior Defense
O'Cull   Kylie Sophomore Midfield
Pakowski   Ysabel Senior Midfield
Peacock   Alannah Freshman Midfield
Peter   Lily Junior Goalie
Pettus   Ellen Senior Attack
Pierri   Caro Junior Goalie
Purvis   Ryleigh Sophomore Attack
Schneider   Eva Freshman Midfield
Snider   Lauren Freshman Attack
Snyder   Vanessa Sophomore Attack
Stigsell   Katherine Senior Midfield
Streb   Ava Sophomore Attack
Tresse   Caitlin Senior Defense
Tubbs   Abigail Freshman Attack
Tuckett   Hannah Senior Attack
Valaika   Rachel Senior Defense
Van Wyk   Sosi Freshman Midfield
Wesner   Abigail Freshman Attack
Wixo   Ava Sophomore Midfield

Jersey Last First Position GP G A DC GB CTO P GPG APG PPG RC YC
Armstrong   Paige Defense 0.00 0.00 0.00
Barrett   Katherine Attack 2 8 1 0 6 0 4.00 0.50 4.50 0 0
Bodian   Jesse Midfield 1 0 0 0.00 0.00 0.00
Braunstein   Samara Midfield 1 0 0 0.00 0.00 0.00
Bushard   Drew Midfield 1 0 0 0.00 0.00 0.00
Cooper   Philipa Attack 2 7 0 15 3 0 3.50 0.00 3.50 0 0
Darras   Sophia Defense 0 15 0 0.00 0.00 0.00
Davidson   Audrey Midfield 0 15 0 0.00 0.00 0.00
DiBella   Elena Attack 0 15 0 0.00 0.00 0.00
Duffin   Gabriella Attack 0 15 0 0.00 0.00 0.00
Dulmes   Kacey Attack 2 0 1 0 4 2 0.00 0.50 0.50 0 0
Haas   Gabby Defense 1 0 2 0.00 0.00 0.00
Johnson   Kathryn Attack 2 1 1 0 2 1 0.50 0.50 1.00 0 0
Jones   Diana Attack 1 0 1 0.00 0.00 0.00
Joshi   Shaila Midfield 1 0 1 0.00 0.00 0.00
Kannel   Maya Midfield 1 0 1 0.00 0.00 0.00
Kellam   Alexandra Attack 1 0 1 0.00 0.00 0.00
Kershner   Vivian Defense 1 0 1 0.00 0.00 0.00
Kreblin   Mya Attack 1 0 1 0.00 0.00 0.00
Leinen   Jocelyn Attack 2 3 0 0 0 0 1.50 0.00 1.50 0 0
MacLean   Lucy Midfield 2 0 0 0 2 0 0.00 0.00 0.00 0 0
March   Katherine Defense 0 0 0 0.00 0.00 0.00
McMurray   Tate Defense 0 0 0 0.00 0.00 0.00
Meyer   Claire Attack 0 0 0 0.00 0.00 0.00
Moffit   Megan Midfield 0 0 0 0.00 0.00 0.00
Nissenbaum   Sophia Defense 0 0 0 0.00 0.00 0.00
O'Cull   Kylie Midfield 0 0 0 0.00 0.00 0.00
Pakowski   Ysabel Midfield 2 4 4 5 3 1 2.00 2.00 4.00 0 0
Peacock   Alannah Midfield 2 0 0 0 4 1 0.00 0.00 0.00 0 0
Pettus   Ellen Attack 2 3 0 0 0 2 1.50 0.00 1.50 0 0
Purvis   Ryleigh Attack 2 0 1 1 0 2 0.00 0.50 0.50 0 0
Schneider   Eva Midfield 1 1 2 0.00 0.00 0.00
Snider   Lauren Attack 1 1 2 0.00 0.00 0.00
Snyder   Vanessa Attack 2 0 1 1 1 2 0.00 0.50 0.50 0 0
Stigsell   Katherine Midfield 1 1 2 0.00 0.00 0.00
Streb   Ava Attack 1 1 2 0.00 0.00 0.00
Tresse   Caitlin Defense 1 1 2 0.00 0.00 0.00
Tubbs   Abigail Attack 1 1 2 0.00 0.00 0.00
Tuckett   Hannah Attack 2 2 0 0 1 0 1.00 0.00 1.00 0 0
Valaika   Rachel Defense 0 0 0 0.00 0.00 0.00
Van Wyk   Sosi Midfield 0 0 0 0.00 0.00 0.00
Wesner   Abigail Attack 2 3 1 3 0 1 1.50 0.50 2.00 0 0
Wixo   Ava Midfield 1 3 1 0.00 0.00 0.00

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Caro Pierri Goalie 2 22 9 13 0.41% 6.50
  Hailey Lipusch Goalie 22 0.41% 6.50
  Lily Peter Goalie 22 0.41% 6.50