| Title | Name | Telephone |
|---|---|---|
| President | Jasmine LaRocca | 516-514-6020 |
| hidden | ID | Status | Date | Time | Home | Away | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Team | Score | Team | Score | ||||||
| 1772254800 | 1741 | Active | 02-28-2026 | TBA | Salisbury | Morgan State | Morgan State University | ||
| 1775412000 | 1746 | Active | 04-05-2026 | 2:00 PM | American | Morgan State | George Washington | ||
| 1772946000 | 1854 | Active | 03-08-2026 | TBA | Towson | Morgan State | Towson | ||
| 1771736400 | 1860 | Active | 02-22-2026 | TBA | Johns Hopkins | Morgan State | Johns Hopkins University | ||
| 1775926800 | 1909 | Active | 04-11-2026 | 1:00 PM | VCU | Morgan State | Virginia Commonwealth University | ||
| 1772847000 | 1917 | Active | 03-06-2026 | 8:30 PM | Stevenson | Morgan State | Stevenson University | ||
| 1772842500 | 1918 | Active | 03-06-2026 | 7:15 PM | Salisbury | Morgan State | Stevenson University | ||
| 1771736400 | 1967 | Active | 02-22-2026 | TBA | Loyola - Maryland | Morgan State | Johns Hopkins University | ||
| Jersey | Last Name | First Name | Year | Position |
|---|
| Jersey | Last | First | Position | GP | G | A | DC | GB | TO | P | GPG | APG | PPG | RC | YC |
|---|
| First | Last | Position | GP | Shots | Saves | GA | Save% | GAA |
|---|

| Year | # | GP | G | A | DC | GB | TO | P | GPG | APG | PPG | RC | YC |
|---|
Designed and hosted by Fern Web Design Services