hidden | ID | Date | Time | Level* | Home | Away | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | ||||||
1678518000 | 88 | 03-11-2023 | TBA | TBD | Buffalo | RIT | Buffalo | ||
1677358800 | 97 | 02-25-2023 | 2:00 PM | TBD | Ithaca | RIT | TBD | ||
1677355200 | 132 | 02-25-2023 | 1:00 PM | TBD | RIT | Binghamton | TBD | ||
1679778000 | 133 | 03-25-2023 | 2:00 PM | TBD | RIT | Cortland | TBD | ||
1680462000 | 134 | 04-02-2023 | 12:00 PM | TBD | RIT | Buffalo | TBD | ||
1680465600 | 135 | 04-02-2023 | 1:00 PM | TBD | RIT | Duquesne | TBD | ||
1680474600 | 138 | 04-02-2023 | 3:30 PM | TBD | RIT | Duquesne | TBD | ||
1679875200 | 156 | 03-26-2023 | 5:00 PM | TBD | Binghamton | RIT | Cortland | ||
1679868000 | 340 | 03-26-2023 | 3:00 PM | TBD | Cortland | RIT | Cortland | ||
1680991200 | 350 | 04-08-2023 | 3:00 PM | TBD | RIT | UAlbany | Rochester | ||
1681074000 | 351 | 04-09-2023 | 2:00 PM | TBD | UAlbany | RIT | UAlbany |
First Name | Last Name | Year | Position | Jersey |
---|
First | Last | Position | GP | G | A | GB | P | GPG | APG | PPG | RC | YC |
---|
First | Last | Position | GP | Shots | Saves | GA | Save% | GAA |
---|
Year | # | GP | G | A | P | GPG | APG | PPG | RC | YC |
---|
Designed and hosted by Fern Web Design Services