Record:
Conference: 0W / 0L | Overall: 0W / 0L
Jersey Colors:
Home: White, Away: Blue
Team Website: https://kent.campuslabs.com/engage/organization/KSUWCL
Team email: ksuwomensclublax@gmail.com
Address:
800 E Summit St
Kent
Ohio
44240
Mascot: The Golden Flash
| Title | Name | Telephone |
|---|---|---|
| President | Caroline Unger | 234-284-5145 |
| hidden | ID | Status | Date | Time | Home | Away | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Team | Score | Team | Score | ||||||
| 1772313300 | 1574 | Active | 02-28-2026 | 4:15 PM | Mount Vernon Nazarene | Kent State | Mount Vernon | ||
| 1771705800 | 1612 | Active | 02-21-2026 | 3:30 PM | Slippery Rock | Kent State | Slippery Rock | ||
| 1771696800 | 1743 | Active | 02-21-2026 | 1:00 PM | Kent State | Duquesne | Slippery Rock | ||
| 1771086600 | 1752 | Active | 02-14-2026 | 11:30 AM | University of Kentucky | Kent State | Bowling Green | ||
| 1772290800 | 1880 | Active | 02-28-2026 | 10:00 AM | Kentucky-White | Kent State | Mount Vernon | ||
| 1772299800 | 1898 | Active | 02-28-2026 | 12:30 PM | Kent State | Kentucky-White | Mount Vernon | ||
| 1771692300 | 1899 | Active | 02-21-2026 | 11:45 AM | Kent State | West Virginia | Slippery Rock | ||
| 1774814400 | 1957 | Active | 03-29-2026 | 4:00 PM | Kent State | UB | Kent State | ||
| Jersey | Last Name | First Name | Year | Position |
|---|
| Jersey | Last | First | Position | GP | G | A | DC | GB | TO | P | GPG | APG | PPG | RC | YC |
|---|
| First | Last | Position | GP | Shots | Saves | GA | Save% | GAA |
|---|

| Year | # | GP | G | A | DC | GB | TO | P | GPG | APG | PPG | RC | YC |
|---|
Designed and hosted by Fern Web Design Services