hidden | ID | Date | Time | Level* | Home | Away | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | ||||||
1677952800 | 86 | 03-04-2023 | 11:00 AM | TBD | Kent State | Slippery Rock | Kent State | ||
1679252400 | 93 | 03-19-2023 | 12:00 PM | TBD | Bowling Green | Kent State | Bowling Green | ||
1679259600 | 95 | 03-19-2023 | 2:00 PM | TBD | Kent State | Xavier | Bowling Green | ||
1677358800 | 96 | 02-25-2023 | 2:00 PM | TBD | Kent State | Ohio | Kent State | ||
1677960000 | 99 | 03-04-2023 | 1:00 PM | TBD | Kent State | Toledo | Kent State | ||
1680460200 | 100 | 04-02-2023 | 11:30 AM | TBD | TBD | Kent State | Grand Valley | ||
1680460200 | 101 | 04-02-2023 | 11:30 AM | TBD | Grand Valley | Kent State | Grand Valley | ||
1680471000 | 111 | 04-02-2023 | 2:30 PM | TBD | Western Michigan | Kent State | Grand Valley | ||
1676703600 | 291 | 02-18-2023 | TBA | TBD | Mount Vernon | Kent State | Mount Vernon | ||
1677960000 | 341 | 03-04-2023 | 1:00 PM | TBD | Toledo | Kent State | Kent State |
First Name | Last Name | Year | Position | Jersey |
---|
First | Last | Position | GP | G | A | GB | P | GPG | APG | PPG | RC | YC |
---|
First | Last | Position | GP | Shots | Saves | GA | Save% | GAA |
---|
Record:
Conference: W / L | Overall: W / L
Jersey Colors:
Home: White, Away: Blue
Team Website: https://kent.campuslabs.com/engage/organization/KSUWCL
Address:
800 E Summit St
Kent
Ohio
44240
Mascot: The Golden Flash
Title | Name | Telephone |
---|---|---|
President | Katie Fimiani | 440-251-2551 |
Vice President | Sarah Burry | 412-330-9327 |
Captain | Claire Davis | 513-850-5731 |
Year | # | GP | G | A | P | GPG | APG | PPG | RC | YC |
---|
Designed and hosted by Fern Web Design Services