Title | Name | Telephone |
---|---|---|
President | Georgia Kelly |
hidden | ID | Date | Time | Home | Away | Venue | ||
---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | |||||
1740891600 | 1105 | 03-02-2025 | TBA | Fordham | Fairfield | Fairfield | ||
1743955200 | 1159 | 04-06-2025 | 12:00 PM | Hofstra | Fairfield | Hofstra | ||
1740335400 | 1184 | 02-23-2025 | 1:30 PM | Fairfield | NYU | Fairfield | ||
1740346200 | 1186 | 02-23-2025 | 4:30 PM | Fairfield | Albany | Fairfield | ||
1740940200 | 1187 | 03-02-2025 | 1:30 PM | Fairfield | Marist | Fairfield | ||
1743355800 | 1189 | 03-30-2025 | 1:30 PM | Fairfield | UNH | Fairfield | ||
1743366600 | 1190 | 03-30-2025 | 4:30 PM | Fairfield | Loyola - Maryland | Fairfield | ||
1742961600 | 1191 | 03-26-2025 | TBA | Fairfield | Central Connecticut | Fairfield | ||
1740945600 | 1207 | 03-02-2025 | 3:00 PM | Fairfield | Marist | Fairfield | ||
1742763600 | 1258 | 03-23-2025 | 5:00 PM | Fairfield | Rhode Islands (WCLA D1) | Fairfield |
Jersey | Last Name | First Name | Year | Position |
---|
Jersey | Last | First | Position | GP | G | A | DC | GB | TO | P | GPG | APG | PPG | RC | YC |
---|
First | Last | Position | GP | Shots | Saves | GA | Save% | GAA |
---|
Year | # | GP | G | A | DC | GB | TO | P | GPG | APG | PPG | RC | YC |
---|
Designed and hosted by Fern Web Design Services