GAME ID - 129 | Mar 26, 2023 , Game start: 04:30 PM , Venue:- Fairfield

11-8
Fairfield University

Fairfield University (win)

  • Mairead Kelly (4)
  • Lily Berchin (3)
  • Hannah McLaughlin (2)
  • Elizabeth Mcdermott (1)
  • Paige Drago (1)
Worcester Polytechnic Institute

Worcester Polytechnic Institute (loss)

  • Natalie Mohn (2)
  • Holly Mason (2)
  • Paige Littlehale (2)
  • Aileen Peddie (1)
  • Lindsay Bailey (1)

SCORING SUMMARY

TEAMS

Fairfield University

Worcester Polytechnic Institute

1st QTR

0

0

2nd QTR

0

0

3rd QTR

0

0

4th Qtr

0

0

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Alivia Labetti Midfield 0 0 0 0 0 0 0 0
  Amelia Stencel Defense 0 0 0 0 0 0 0 0
  Annie Woodtli Defense 0 0 0 0 0 0 0 0
  Caroline Mikovits Defense 0 0 0 0 0 0 0 0
  Elizabeth Mcdermott Midfield 1 0 1 0 0 0 0 0
  Georgia Kelly Defense 0 0 0 0 0 0 0 0
  Hannah McLaughlin Attack 2 0 2 0 0 0 0 0
  Jillian O'Brien Defense 0 0 0 0 0 0 0 0
  Katelyn Paliwoda Defense 0 0 0 0 0 0 0 0
  Kathleen Mullins Midfield 0 0 0 0 0 0 0 0
  Lauren Delaney Midfield 0 0 0 0 0 0 0 0
  Lily Kingdon Defense 0 0 0 0 0 0 0 0
  Lily Berchin Attack 3 0 3 0 0 0 0 0
  Madelyn Coogan Attack 0 0 0 0 0 0 0 0
  Mairead Kelly Attack 4 0 4 0 0 0 0 0
  Maura Rocco Attack 0 0 0 0 0 0 0 0
  Meghan Bouwman Midfield 0 0 0 0 0 0 0 0
  Molly McMahon Midfield 0 0 0 0 0 0 0 0
  Molly Ward Attack 0 0 0 0 0 0 0 0
  Paige Drago Midfield 1 0 1 0 0 0 0 0
  Rachel Stewart Defense 0 0 0 0 0 0 0 0
  Samantha Whitman Attack 0 0 0 0 0 0 0 0
  Victoria Dadourian Midfield 0 0 0 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Emily Brady Goalie 0 0 0 nan%

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Abigail Stack Attack 0 1 1 0 0 0 0 0
  Aileen Peddie Midfield 1 0 1 0 3 0 0 0
  Alexa Dahlquist Defense 0 0 0 1 0 1 0 0
  Amaya Massari Defense 0 0 0 0 0 0 0 0
  Brenna Parker Midfield 0 1 1 1 0 0 0 0
  Elizabeth Dahlberg Defense 0 0 0 2 0 2 0 0
  Ella LaFortune Attack 0 0 0 0 0 0 0 0
  Grace Venagro Defense 0 0 0 0 0 0 0 0
  Gray Rahm Midfield 0 0 0 0 1 0 0 0
  Holly Mason Midfield 2 0 2 2 1 0 0 0
  Jennifer Chaves Defense 0 0 0 1 0 0 0 0
  Jessica Hart Defense 0 0 0 0 0 0 0 0
  Julia Durling Attack 0 0 0 1 0 0 0 0
  Kerry Bushway Midfield 0 0 0 1 0 0 0 0
  Kylie Herbstzuber Attack 0 0 0 0 0 0 0 0
  Leah Uglevich Midfield 0 3 3 1 0 0 0 0
  Lindsay Bailey Midfield 1 0 1 1 1 0 0 0
  Livia Hernon Defense 0 0 0 0 0 0 0 0
  Luisa Bloch Garcia Defense 0 0 0 0 0 0 0 0
  Natalie Mohn Attack 2 0 2 3 0 0 0 0
  Olivia Garrity Attack 0 0 0 0 0 0 0 0
  Paige Littlehale Midfield 2 0 2 1 0 0 0 0
  Rebecca Marion Defense 0 0 0 1 0 0 0 0
  Sara Kelly Attack 0 0 0 0 0 0 0 0
  Sarah McMahon Defense 0 0 0 1 0 0 0 0
  Veronika Nowakowski Attack 0 0 0 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Camila Leathers Goalie 15 4 11 0.267%