High Point University

Card image

Record:
Conference: 4W / 1L | Overall: 6W / 5L

Jersey Colors:
Home: , Away:

Team Website:

Address: One University ParkwayHigh Point
North Carolina

Mascot:

TEAM CONTACTS

Jersey Last Name First Name Year Position
0 Casaceli   Madelyn Freshman Defense
0 Fabrizio   Caroline Sophomore Midfield
0 Forrest   Sarah Freshman Midfield
0 Francis   Nic Junior Goalie
0 Gannon   Caroline Freshman Midfield
0 Koerner   Lily Sophomore Midfield
0 Murphy   Bryn Sophomore Midfield
0 Murphy   Audrey Freshman Attack
0 Ryan   Kate Freshman Defense
2 Spotlow   Nicolette Junior Midfield
4 Delaney   Abby Freshman Midfield
5 jerrier   Emma Sophomore Attack
6 Zucker   Claire Freshman Midfield
8 Koogle   Lexi Freshman Attack
9 Schliman   Kaitlin Freshman Defense
11 Bahner   Rilee Freshman Defense
12 Paternostro   Emily Junior Attack
14 Ciciarelli   Gabby Freshman Attack
15 Kobbe   Kendall Freshman Defense
17 Holbrook   Roya Sophomore Defense
18 Marsh   Bailey Sophomore Midfield
21 Olivieri   Anna Freshman Midfield
22 Ishak   Gianna Sophomore Attack
22 Sheldon   Kaitlyn Junior Attack
23 Walter   Lila Senior Attack
25 Adams   Alayna Junior Midfield
29 Manseau   Kyra Freshman Goalie
31 Hernandez   Alexis Freshman Attack
33 Duffy   Gaetsie Senior Attack
36 Brady   Jenna Junior Defense
39 Phillips   Haley Sophomore Attack
42 Heider   Samantha Sophomore Defense
43 Singer   Lilli Freshman Goalie

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
0 Casaceli   Madelyn Defense
0 Fabrizio   Caroline Midfield 6 1 3 1 3 0 0.17 0.50 0.67 0 0
0 Forrest   Sarah Midfield 3 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Gannon   Caroline Midfield 6 5 0 3 7 1 0.83 0.00 0.83 0 0
0 Koerner   Lily Midfield 6 3 1 11 2 0 0.50 0.17 0.67 0 0
0 Murphy   Bryn Midfield 1 11 0
0 Murphy   Audrey Attack 4 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Ryan   Kate Defense 5 0 0 0 0 0 0.00 0.00 0.00 0 0
2 Spotlow   Nicolette Midfield 6 8 2 3 4 0 1.33 0.33 1.67 0 0
4 Delaney   Abby Midfield 4 0 0 0 4 0 0.00 0.00 0.00 0 0
5 jerrier   Emma Attack 6 6 3 0 0 0 1.00 0.50 1.50 0 0
6 Zucker   Claire Midfield 5 6 0 14 1 0 1.20 0.00 1.20 0 0
8 Koogle   Lexi Attack 6 0 0 0 0 0 0.00 0.00 0.00 0 0
9 Schliman   Kaitlin Defense 7 0 0 0 2 0 0.00 0.00 0.00 0 0
11 Bahner   Rilee Defense 5 0 0 0 1 0 0.00 0.00 0.00 0 0
12 Paternostro   Emily Attack 6 1 2 0 6 0 0.17 0.33 0.50 0 0
14 Ciciarelli   Gabby Attack 7 8 2 0 10 0 1.14 0.29 1.43 0 0
15 Kobbe   Kendall Defense 2 0 0
17 Holbrook   Roya Defense 7 0 0 0 11 2 0.00 0.00 0.00 0 0
18 Marsh   Bailey Midfield 7 6 0 9 9 0 0.86 0.00 0.86 0 0
21 Olivieri   Anna Midfield 5 0 0 0 2 0 0.00 0.00 0.00 0 0
22 Ishak   Gianna Attack 6 1 0 1 1 0 0.17 0.00 0.17 0 0
22 Sheldon   Kaitlyn Attack 1 0 0 0 0 0 0.00 0.00 0.00 0 0
23 Walter   Lila Attack 4 3 0 0 1 0 0.75 0.00 0.75 0 0
25 Adams   Alayna Midfield 7 5 1 3 8 1 0.71 0.14 0.86 0 0
31 Hernandez   Alexis Attack 4 1 0 0 0 0 0.25 0.00 0.25 0 0
33 Duffy   Gaetsie Attack 1 3 0 0 0 0 3.00 0.00 3.00 0 0
36 Brady   Jenna Defense 7 1 1 0 6 0 0.14 0.14 0.29 0 0
39 Phillips   Haley Attack 5 12 2 24 5 1 2.40 0.40 2.80 0 0
42 Heider   Samantha Defense 7 0 1 0 4 0 0.00 0.14 0.14 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Kyra Manseau Goalie 7 75 45 30 0.60% 4.2857142857143
  Lilli Singer Goalie 4 26 19 7 0.73% 1.75
  Nic Francis Goalie 1 8 4 4 0.50% 4