hidden | ID | Date | Time | Level* | Home | Away | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | ||||||
1680228000 | 53 | 03-30-2023 | 7:00 PM | TBD | Toledo | 5 | Bowling Green | 18 | Toledo |
1680980400 | 55 | 04-08-2023 | 12:00 PM | TBD | Toledo | 0 | Western Michigan | 1 | Toledo |
1680314400 | 379 | 03-31-2023 | 7:00 PM | TBD | Mount Vernon | 1 | Toledo | 0 | Toledo |
1679857200 | 435 | 03-26-2023 | 12:00 PM | TBD | Slippery Rock | 1 | Toledo | 0 | Slippery Rock |
1679864400 | 436 | 03-26-2023 | 2:00 PM | TBD | Slippery Rock | 1 | Toledo | 0 | Slippery Rock |
Jersey | Last Name | First Name | Year | Position |
---|
Jersey | Last | First | Position | GP | G | A | DC | GB | TO | P | GPG | APG | PPG | RC | YC |
---|
First | Last | Position | GP | Shots | Saves | GA | Save% | GAA |
---|
Year | # | GP | G | A | DC | GB | TO | P | GPG | APG | PPG | RC | YC |
---|
Designed and hosted by Fern Web Design Services