hidden | ID | Date | Time | Level* | Home | Away | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | ||||||
1680228000 | 53 | 03-30-2023 | 7:00 PM | TBD | Toledo | Bowling Green | Toledo | ||
1680980400 | 55 | 04-08-2023 | 12:00 PM | TBD | Toledo | Western Michigan | Toledo | ||
1677960000 | 99 | 03-04-2023 | 1:00 PM | TBD | Kent State | Toledo | Kent State | ||
1677999600 | 103 | 03-05-2023 | TBA | TBD | Slippery Rock | Toledo | Kent State | ||
1679857200 | 225 | 03-26-2023 | 12:00 PM | TBD | Slippery Rock | Toledo | Slippery Rock | ||
1679864400 | 226 | 03-26-2023 | 2:00 PM | TBD | Slippery Rock | Toledo | Slippery Rock | ||
1677960000 | 341 | 03-04-2023 | 1:00 PM | TBD | Toledo | Kent State | Kent State | ||
1677967200 | 342 | 03-04-2023 | 3:00 PM | TBD | Toledo | Slippery Rock | Kent State |
First Name | Last Name | Year | Position | Jersey |
---|
First | Last | Position | GP | G | A | GB | P | GPG | APG | PPG | RC | YC |
---|
First | Last | Position | GP | Shots | Saves | GA | Save% | GAA |
---|
Year | # | GP | G | A | P | GPG | APG | PPG | RC | YC |
---|
Designed and hosted by Fern Web Design Services