GAME ID - 792 | Apr 07, 2024 , Game start: 02:15 PM , Venue:- CentralConnecticut

9-4
Binghamton University

Binghamton University (win)

  • Jordan Minerva (3)
  • Madison Amoriello (2)
  • Emmarose Hansen (2)
  • Lyla Militello (1)
  • Mya Thibault (1)
Worcester Polytechnic Institute

Worcester Polytechnic Institute (loss)

  • Kerry Bushway (3)
  • Vanessa Peloquin (1)

SCORING SUMMARY

TEAMS

Binghamton University

Worcester Polytechnic Institute

1st QTR

3

1

2nd QTR

6

2

3rd QTR

6

3

4th Qtr

9

4

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Casey Concannon Attack 0 0 0 0 3 0 0 0
  Cameron Crawford Attack 1 2 3 0 0 0 0 0
  Melissa Dalton Attack 0 0 0 0 0 0 0 0
  Lyla Militello Attack 1 1 2 0 0 0 0 0
  Emmarose Hansen Attack 2 0 2 0 0 0 0 0
  Mya Thibault Defense 1 0 1 0 0 1 0 0
  Emma Radef Attack 0 0 0 0 0 0 0 0
  Jordan Minerva Midfield 3 0 3 0 1 0 0 0
  Juliet Arroyo Attack 0 0 0 0 0 0 0 0
  Rowan DelBene Defense 0 0 0 0 0 0 0 0
  Madison Amoriello Attack 2 0 2 0 1 1 0 0
  Kylie Bell Defense 0 0 0 0 0 0 0 0
  Beyonce Otero Defense 0 0 0 0 0 0 0 0
  Roslyn Chapin Attack 0 0 0 0 0 0 0 0
  Elizabeth Taddeo Attack 0 1 1 0 0 0 0 0
  Ciara Collins Defense 0 0 0 0 0 3 0 0
  Sara Perdue Defense 0 0 0 0 0 0 0 0
  Alexa Gill Attack 0 0 0 0 0 0 0 0
  Kaitlynn Frank Midfield 0 0 0 0 2 1 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Vanessa Sedano Goalie 10 6 4 0.600%

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Aileen Peddie Midfield 0 0 0 0 2 1 0 0
  Brenna Parker Midfield 0 0 0 0 0 0 0 0
  Elizabeth Healy Defense 0 0 0 0 0 0 0 0
  Grace Kidd Attack 0 0 0 0 0 0 0 0
  Grace Venagro Defense 0 0 0 0 0 0 0 0
  Gray Rahm Midfield 0 0 0 0 0 0 0 0
  Jessica Hart Defense 0 0 0 0 0 0 0 0
  Julia Durling Attack 0 1 1 1 0 0 0 1
  Kerry Bushway Attack 3 0 3 2 0 1 0 0
  Lexi Dahlquist Defense 0 0 0 1 0 0 0 0
  Lindsay Bailey Midfield 0 0 0 1 0 0 0 0
  Livia Hernon Midfield 0 0 0 0 0 0 0 0
  Liz Dahlberg Defense 0 0 0 0 0 0 0 0
  Luisa Bloch Garcia Defense 0 0 0 0 0 0 0 0
  Olivia Garrity Attack 0 0 0 1 0 0 0 0
  Paige Littlehale Midfield 0 0 0 0 0 0 0 0
  Reagan Doyon Midfield 0 0 0 0 2 1 0 0
  Sarah McMahon Defense 0 0 0 0 0 0 0 0
  Suz Figler Attack 0 0 0 0 0 0 0 0
  Vanessa Peloquin Attack 1 0 1 0 0 0 0 0
  Vanessa Reeder Midfield 0 0 0 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Alexis Estime Goalie 8 5 3 0.625%
  Cami Leathers Goalie 12 6 6 0.500%