GAME ID - 499 | May 10, 2023 , Game start: 01:00 PM , Venue:- Round Rock TX

18-1
Binghamton University

Binghamton University (win)

  • Madison Amoriello (3)
  • Cameron Crawford (3)
  • Hope King (3)
  • Kelly Curran (2)
  • Kylie Harrison (1)
Salisbury University

Salisbury University (loss)

  • Lillian Gordon (1)

SCORING SUMMARY

TEAMS

Binghamton University

Salisbury University

1st QTR

0

0

2nd QTR

0

0

3rd QTR

0

0

4th Qtr

0

0

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Cameron Crawford Attack 3 1 4 1 0 0 0 0
  Christiana Maceluch Defense 0 0 0 0 0 0 0 0
  Ciara Collins Defense 0 0 0 0 0 0 0 0
  Elizabeth Taddeo Attack 1 2 3 1 0 0 0 0
  Emily Dinan Defense 0 0 0 0 0 0 0 0
  Emmarose Hansen Attack 1 0 1 0 0 0 0 0
  Faith King Midfield 0 0 0 0 0 0 0 0
  Gabrielle Panko Midfield 1 2 3 1 0 0 0 0
  Hope King Midfield 3 0 3 1 0 0 0 0
  Jacquelyn Koenig Defense 0 0 0 0 0 0 0 0
  Jordan Minerva Attack 1 0 1 0 0 0 0 0
  Kathleen Starr Midfield 1 0 1 2 0 0 0 0
  Kelly Curran Midfield 2 1 3 4 1 0 0 0
  Kerri Keener Attack 1 0 1 0 0 0 0 0
  Kylie Bell Attack 0 0 0 1 0 0 0 0
  Kylie Harrison Midfield 1 0 1 2 0 0 0 0
  Lyla Militello Attack 0 0 0 0 0 0 0 0
  Madison Amoriello Attack 3 0 3 1 1 0 0 0
  Mya Thibault Defense 0 0 0 0 1 0 0 0
  Sara Williams Defense 0 0 0 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Skyler Alpert Goalie 4 3 1 0.750%

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Avery Plate Attack 0 0 0 2 0 0 0 0
  Brittany Jeffers Defense 0 0 0 0 0 0 0 0
  Emily Zona Midfield 0 0 0 0 0 0 0 0
  Erin Johnson Midfield 0 0 0 0 1 0 0 0
  Hailey Stern Defense 0 0 0 0 0 0 0 0
  Kailey Andrews Midfield 0 0 0 0 0 0 0 0
  Kathleen McLoughlin Defense 0 0 0 0 0 0 0 0
  Kendall King Midfield 0 0 0 0 0 1 0 0
  Kylie Davis Attack 0 0 0 0 0 0 0 0
  Lillian Gordon Midfield 1 0 1 0 1 0 0 0
  Lindsey Menzel Defense 0 0 0 0 0 0 0 0
  Madeline Duffy Attack 0 1 1 1 0 0 0 0
  Maya Feick Midfield 0 0 0 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
No stats available