GAME ID - 189 | Feb 25, 2023 , Game start: 05:30 PM , Venue:- Mankato

4-10
Minnesota State - Mankato

Minnesota State - Mankato (loss)

  • Eme Halbmaier (2)
  • Amelia Karelitz (2)
University of Minnesota - Duluth

University of Minnesota - Duluth (win)

  • Beth Olson (3)
  • Meadow Maciejeski (3)
  • Taylor Glumack (2)
  • Lexa Bleeker (1)

SCORING SUMMARY

TEAMS

Minnesota State - Mankato

University of Minnesota - Duluth

1st QTR

3

3

2nd QTR

4

4

3rd QTR

4

8

4th Qtr

4

10

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Amelia Karelitz Midfield 2 0 2 6 5 0 0 2
  Arielle Banister Defense 0 0 0 1 0 0 0 0
  Ella Murphy Attack 0 0 0 1 0 0 0 0
  Eme Halbmaier Midfield 2 0 2 1 0 0 0 0
  Grace Schloeder Defense 0 0 0 0 0 0 0 1
  Hailey Irwin Defense 0 0 0 1 0 0 0 0
  Haley Robertson Attack 0 0 0 0 0 0 0 0
  Isabel Chmielewski Defense 0 0 0 4 0 0 0 0
  Ivis Robertson Attack 0 0 0 0 0 0 0 0
  Kamryn Oehrlein Attack 0 0 0 0 0 0 0 0
  Megan Keller Attack 0 0 0 2 0 0 0 0
  Naomi Griffith Attack 0 0 0 2 0 0 0 0
  Quinn Ellingson Midfield 0 1 1 8 3 0 0 0
  Riley Meister Defense 0 0 0 1 0 0 0 0
  Rowan Thom Attack 0 1 1 1 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Chloe Davis Goalie 17 7 10 0.412%

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Ailyn Sanchez-Corral Defense 0 0 0 2 0 1 0 0
  Alexis Lund Midfield 0 1 1 0 0 1 0 0
  Beth Olson Midfield 3 0 3 4 0 0 0 0
  Brooklyn Line Defense 0 0 0 2 0 0 0 0
  Jersey Beranek Attack 0 1 1 1 0 0 0 0
  Leone Jacobson Defense 0 0 0 0 0 0 0 0
  Lexa Bleeker Attack 1 0 1 3 0 0 0 0
  Lily Cuccia Attack 0 0 0 3 0 0 0 0
  Lily Cuccia Attack 0 0 0 0 0 0 0 0
  Meadow Maciejeski Attack 3 0 3 4 0 0 0 0
  Megan Axberg Attack 0 0 0 0 0 0 0 0
  Rachel Geist Midfield 0 0 0 1 0 1 0 0
  Sarah Spencer Attack 0 0 0 2 0 0 0 0
  Sari Steffen Attack 0 0 0 1 0 0 0 0
  Tabi Diamond Defense 0 0 0 1 0 0 0 0
  Taylor Glumack Midfield 2 0 2 3 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Grace Ostern Goalie 0 0 0 0.000%
  Kalie Kiecker-Olson Goalie 9 5 4 0.556%