GAME ID - 1634 | Mar 21, 2026 , Game start: 01:00 PM , Venue:- Minnesota

11-12
University of Wisconsin

University of Wisconsin (loss)

  • Eva Schneider (2)
  • Ava Wixo (2)
  • Katherine Barrett (1)
  • Drew Bushard (1)
  • Kathryn Johnson (1)
  • Mya Kreblin (1)
  • Kylie O'Cull (1)
  • Ysabel Pakowski (1)
  • Abigail Wesner (1)
University of St. Thomas

University of St. Thomas (win)

  • Emma Remington (3)
  • Izzy Mroczenski (3)
  • Caroline Ahcan (3)
  • Mia Maxwell (2)
  • Bella Mullen (1)

SCORING SUMMARY

TEAMS

University of Wisconsin

University of St. Thomas

1st QTR

3

0

2nd QTR

2

0

3rd QTR

3

0

4th Qtr

3

0

Players

Player Position Goals Asst. Pts GB DC CTO RC YC
  Kathryn Johnson Attack 1 0 1 1 0 0 0 0
  Mya Kreblin Attack 1 0 1 1 0 1 0 0
  Claire Meyer Attack 0 0 0 0 0 0 0 0
  Ysabel Pakowski Midfield 1 1 2 0 3 0 0 0
  Vanessa Snyder Attack 0 0 0 0 0 0 0 0
  Ava Wixo Midfield 2 0 2 3 1 2 0 0
  Kacey Dulmes Attack 0 0 0 2 0 1 0 0
  Vivian Kershner Defense 0 0 0 0 0 0 0 0
  Tate McMurray Defense 0 0 0 0 0 1 0 0
  Kylie O'Cull Midfield 1 0 1 1 3 0 0 0
  Lauren Snider Attack 0 0 0 0 0 0 0 0
  Abigail Wesner Attack 1 1 2 1 0 0 0 0
  Drew Bushard Midfield 1 0 1 0 1 0 0 0
  Maya Kannel Midfield 0 1 1 0 2 0 0 0
  Katherine March Defense 0 0 0 3 0 0 0 0
  Sophia Nissenbaum Defense 0 0 0 0 0 1 0 0
  Eva Schneider Midfield 2 0 2 4 3 0 0 0
  Ava Streb Attack 0 0 0 2 0 0 0 0
  Katherine Barrett Attack 1 0 1 2 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Hailey Lipusch Goalie 17 5 12 0.290%

Players

Player Position Goals Asst. Pts GB DC CTO RC YC
  Ally Carle Defense 0 0 0 0 4 0 0 0
  Bella Mullen Midfield 1 0 1 0 1 0 0 0
  Bella Slawson Attack 0 0 0 0 0 0 0 0
  Bri Meyer Attack 0 0 0 0 0 0 0 0
  Caroline Ahcan Attack 3 0 3 0 0 0 0 0
  Celia Nordling Attack 0 0 0 0 0 0 0 0
  Emma Remington Midfield 3 0 3 1 2 1 0 0
  Ena Hines Attack 0 1 1 0 0 0 0 0
  Erin Walsh Defense 0 0 0 0 0 4 0 0
  Izzy Mroczenski Attack 3 1 4 1 0 0 0 0
  Kelly Martin Defense 0 0 0 4 1 1 0 0
  Maddie Mootz Defense 0 0 0 3 0 2 0 0
  Madison Bahr Defense 0 0 0 0 0 0 0 0
  Marissa Eckel Defense 0 0 0 0 0 0 0 0
  Mia Maxwell Attack 2 5 7 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Addy Badon Goalie 20 9 11 0.450%