GAME ID - 1394 | Feb 22, 2025 , Game start: 09:30 AM , Venue:- Bowling Green

12-8
University of Buffalo

University of Buffalo (win)

  • Ella Raines (3)
  • Alecsis Buda (2)
  • Emma Winden (2)
  • Hailey Bloom (2)
  • Kristin Sheridan (1)
  • Maddie Santamour (1)
  • Abigail Mailloux (1)
Bowling Green State University

Bowling Green State University (loss)

  • Gabby Villagomez (3)
  • Lily Jones (2)
  • Peyton Wozniak (1)
  • Lydia Planicka (1)
  • Ellie Fleisher (1)

SCORING SUMMARY

TEAMS

University of Buffalo

Bowling Green State University

1st QTR

0

0

2nd QTR

0

0

3rd QTR

0

0

4th Qtr

0

0

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Grace Bresnihan Midfield 0 0 0 0 0 0 0 0
  Katie Straub Defense 0 0 0 0 0 2 0 0
  Kristin Sheridan Attack 1 2 3 0 0 0 0 0
  Maddie Santamour Attack 1 0 1 0 0 0 0 0
  Hailey Bloom Midfield 2 0 2 1 0 2 0 0
  Emma Winden Midfield 2 1 3 0 0 1 0 0
  Olivia Crasper Attack 0 0 0 0 0 0 0 0
  Ella Raines Midfield 3 1 4 0 0 0 0 0
  Emily Nguyen Midfield 0 0 0 0 0 0 0 0
  Mary Catherine Brady Defense 0 1 1 1 0 1 0 0
  Alecsis Buda Attack 2 4 6 2 0 1 0 0
  Avery Hejmanowski Attack 0 0 0 0 0 0 0 0
  Gabby Dempsey Defense 0 0 0 2 0 1 0 0
  Kate Daley Defense 0 0 0 0 0 0 0 0
  Abigail Mailloux Midfield 1 0 1 1 0 0 0 0
  Gillian Oksinski Midfield 0 0 0 0 0 0 0 0
  Lucy O'Neill Defense 0 0 0 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Kayla Rivera Goalie 8 8 0 1.000%

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Abby Robertson Defense 0 0 0 1 0 0 0 0
  Addie McNamara Defense 0 0 0 0 0 0 0 0
  Alexis Hansen Defense 0 0 0 0 0 0 0 0
  Amelia Harrigan Midfield 0 1 1 1 0 0 0 0
  Aubrey Hill Defense 0 0 0 0 0 0 0 0
  Bianca Gehring Attack 0 0 0 0 0 0 0 0
  Ellie Fleisher Attack 1 1 2 3 0 0 0 0
  Ellie Duesing Defense 0 0 0 0 0 0 0 0
  Gabby Villagomez Attack 3 0 3 1 0 0 0 0
  Hannah Karrick Defense 0 0 0 1 0 0 0 0
  Lexy Knauff Attack 0 0 0 0 0 0 0 0
  Lily Jones Midfield 2 0 2 2 0 0 0 0
  Lydia Planicka Attack 1 0 1 0 0 0 0 0
  Madelyn Owens Attack 0 1 1 0 0 0 0 0
  Peyton Wozniak Attack 1 0 1 1 0 0 0 0
  Qua'Jane Tobias Defense 0 0 0 0 0 0 0 0
  Rylee Mason Attack 0 0 0 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Sydney Skala Goalie 18 6 12 0.333%