GAME ID - 1041 | Feb 23, 2025 , Game start: 12:00 PM , Venue:- Virginia Commonwealth University

2-10
Virginia Commonwealth University

Virginia Commonwealth University (loss)

  • Cassidy Perry (2)
American University

American University (win)

  • Gina Atwood (4)
  • Ella Santini (3)
  • Sophia D'Amelio (1)
  • Samantha Tarnofksy (1)

SCORING SUMMARY

TEAMS

Virginia Commonwealth University

American University

1st QTR

0

0

2nd QTR

0

0

3rd QTR

0

0

4th Qtr

0

0

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Alexa (Lexi) Dangel Defense 0 0 0 0 0 0 0 0
  Vianca Ruiz Midfield 0 0 0 0 0 0 0 0
  Lara Hendrix Defense 0 0 0 0 0 0 0 0
  Jazmine Higgins Midfield 0 0 0 0 0 0 0 0
  Rylee Abell Midfield 0 0 0 1 0 0 0 0
  Atim Enyenihi Attack 0 0 0 0 0 0 0 0
  Brigitte Battistoni Defense 0 0 0 1 0 3 0 0
  Lauren Robinson Defense 0 0 0 2 0 1 0 0
  Trinitey Tran Midfield 0 0 0 0 0 0 0 0
  Juliana Bohey Midfield 0 0 0 0 0 0 0 0
  Mya Hurley Midfield 0 0 0 0 0 0 0 0
  Jula Erpe Midfield 0 0 0 0 1 2 0 0
  Iyanna Cochran Defense 0 0 0 0 0 0 0 0
  Cassidy Perry Midfield 2 0 2 1 3 3 0 0
  Kaylee Dorsey Attack 0 0 0 0 0 0 0 0
  Natalie Pettyjohn Attack 0 0 0 0 0 0 0 0
  Eliza Young Defense 0 0 0 0 0 0 0 0
  Makenna (Maky) Bruce Midfield 0 0 0 0 0 0 0 0
  Regan Keys Attack 0 0 0 0 0 1 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Irelyn Rogan Goalie 16 16 0 1.000%

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Abbey Boyce Defense 0 0 0 0 0 0 0 0
  Abby Wentzell Defense 0 0 0 0 0 0 0 0
  Delaney O'Neil-Berven Midfield 0 0 0 0 0 0 0 0
  Ella Weishuber Defense 0 0 0 0 0 0 0 0
  Ella Santini Attack 3 0 3 0 0 0 0 0
  Gina Atwood Midfield 4 0 4 0 0 0 0 0
  Grace Lawrence Midfield 0 0 0 0 0 0 0 0
  Lauren Schnizlein Midfield 0 0 0 0 0 0 0 0
  Portia Fernandes Defense 0 0 0 0 0 0 0 0
  Samantha Tarnofksy Attack 1 0 1 0 0 0 0 0
  Sophia D'Amelio Midfield 1 0 1 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Sydney Witek Goalie 0 0 0 0.000%