University of Maine

Card image

Record:
Conference: 2W / 0L | Overall: 2W / 0L

Jersey Colors:
Home: Dark Blue, Away: Light Blue

Team Website:

Team email: umainelacrosse@gmail.com

Address: 68 College Ave
Orono Maine 04469

Mascot: Black Bear

TEAM CONTACTS

Title Name Telephone
Vice President Julia Perkins
President Olivia Stowell631-599-9799

Jersey Last Name First Name Year Position
0 Bassett   Rebecca Senior Attack
17 Belanger   Bri Freshman Attack
26 Fossett   Natalie Junior Attack
3 Larkin   Delaney Freshman Attack
11 Morgan   Elia Sophomore Defense
5 Morrill   Jillian Junior Attack
30 Nunes   Tess Senior Goalie
12 Pierce   Lily Sophomore TBD
29 Rabideau   Lydia Freshman Defense
21 Thibodeau   Hallye Freshman Attack
1 Tolpin   Emerson Sophomore Midfield
24 Underwood   Frances Junior Defense
0 Ward   Bella Freshman Attack
2 Glendinning   Nuala Senior Attack
7 Bleth   Olivia Junior Defense
6 O’Mara   Olyvia Junior Midfield
4 Parker   Amelia Sophomore Attack
10 Contento   Caroline Senior Midfield
9 Perkins   Julia Sophomore Attack
15 Hannon   Josephina Sophomore Attack
16 Stowell   Olivia Junior Midfield
22 Vogel   Alli Senior Defense
27 Goulette   Patience Junior Midfield
25 Pons   MaryKate Senior Defense
23 Townsend   Sarah Junior Attack
20 Hernandez   Alexis Junior Attack
13 Pattershall   Stella Sophomore Attack
8 Bouchard   Alexandra Sophomore Attack

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
0 Bassett   Rebecca Attack
0 Ward   Bella Attack
1 Tolpin   Emerson Midfield
2 Glendinning   Nuala Attack 2 0 0 0 0 0 0.00 0.00 0.00 0 0
3 Larkin   Delaney Attack 0 0 0
4 Parker   Amelia Attack 2 0 0 1 0 0 0.00 0.00 0.00 0 0
5 Morrill   Jillian Attack 2 0 0 1 0 1 0.00 0.00 0.00 0 0
6 O’Mara   Olyvia Midfield 1 1 0 0 0 1 1.00 0.00 1.00 0 0
7 Bleth   Olivia Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
8 Bouchard   Alexandra Attack 2 0 0 1 0 0 0.00 0.00 0.00 0 0
9 Perkins   Julia Attack 2 0 0 0 0 0 0.00 0.00 0.00 0 0
10 Contento   Caroline Midfield 2 1 0 0 0 0 0.50 0.00 0.50 0 0
11 Morgan   Elia Defense 2 0 0 0 0 0 0.00 0.00 0.00 0 0
13 Pattershall   Stella Attack 1 0 0 0 0 0 0.00 0.00 0.00 0 0
15 Hannon   Josephina Attack 2 1 0 0 0 0 0.50 0.00 0.50 0 0
16 Stowell   Olivia Midfield 2 0 0 1 0 0 0.00 0.00 0.00 0 0
17 Belanger   Bri Attack 2 0 0 0 0 0 0.00 0.00 0.00 0 0
20 Hernandez   Alexis Attack 2 3 0 0 0 0 1.50 0.00 1.50 0 0
21 Thibodeau   Hallye Attack 1 0 0 0 0 0 0.00 0.00 0.00 0 0
22 Vogel   Alli Defense 2 0 0 0 0 0 0.00 0.00 0.00 0 0
23 Townsend   Sarah Attack 1 0 0 0 0 0 0.00 0.00 0.00 0 0
24 Underwood   Frances Defense 2 1 0 0 0 1 0.50 0.00 0.50 0 0
25 Pons   MaryKate Defense 0 0 1
26 Fossett   Natalie Attack 2 1 0 0 0 0 0.50 0.00 0.50 0 0
27 Goulette   Patience Midfield 2 0 0 0 0 0 0.00 0.00 0.00 0 0
29 Rabideau   Lydia Defense 0 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Tess Nunes Goalie 2 0 0 0 0.00% 0.00